The AES Corporation (AES)
NYSE: AES · IEX Real-Time Price · USD
19.25
-0.10 (-0.52%)
Dec 29, 2023, 4:00 PM EST - Market closed
Income Statement (Annual)
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12,617 | 11,141 | 9,660 | 10,189 | 10,736 | 10,530 | 10,281 | 11,260 | 16,124 | 15,891 | Upgrade
|
Revenue Growth (YoY) | 13.25% | 15.33% | -5.19% | -5.10% | 1.96% | 2.42% | -8.69% | -30.17% | 1.47% | -7.42% | Upgrade
|
Cost of Revenue | 10,069 | 8,430 | 6,967 | 7,840 | 8,163 | 8,065 | 7,898 | 8,597 | 13,144 | 12,644 | Upgrade
|
Gross Profit | 2,548 | 2,711 | 2,693 | 2,349 | 2,573 | 2,465 | 2,383 | 2,663 | 2,980 | 3,247 | Upgrade
|
Selling, General & Admin | 207 | 166 | 165 | 196 | 192 | 215 | 194 | 196 | 187 | 220 | Upgrade
|
Other Operating Expenses | 1,608 | 1,635 | 917 | 265 | 266 | 595 | 1,176 | 626 | 320 | 543 | Upgrade
|
Operating Expenses | 1,815 | 1,801 | 1,082 | 461 | 458 | 810 | 1,370 | 822 | 507 | 763 | Upgrade
|
Operating Income | 733 | 910 | 1,611 | 1,888 | 2,115 | 1,655 | 1,013 | 1,841 | 2,473 | 2,484 | Upgrade
|
Interest Expense / Income | 1,117 | 911 | 1,038 | 1,050 | 1,056 | 1,170 | 1,134 | 1,145 | 1,451 | 1,482 | Upgrade
|
Other Expense / Income | -103 | 541 | 311 | 183 | -852 | 656 | 977 | -22 | -118 | 545 | Upgrade
|
Pretax Income | -281 | -542 | 262 | 655 | 1,911 | -171 | -1,098 | 718 | 1,140 | 457 | Upgrade
|
Income Tax | 265 | -133 | 216 | 352 | 708 | 990 | 32 | 412 | 371 | 343 | Upgrade
|
Net Income | -546 | -409 | 46 | 303 | 1,203 | -1,161 | -1,130 | 306 | 769 | 114 | Upgrade
|
Net Income Growth | - | - | -84.82% | -74.81% | - | - | - | -60.21% | 574.56% | - | Upgrade
|
Shares Outstanding (Basic) | 668 | 667 | 665 | 664 | 662 | 660 | 659 | 673 | 713 | 742 | Upgrade
|
Shares Change | 0.19% | 0.24% | 0.19% | 0.24% | 0.29% | 0.18% | -2.03% | -5.64% | -3.94% | -0.22% | Upgrade
|
EPS (Basic) | -0.82 | -0.61 | 0.07 | 0.46 | 1.82 | -1.76 | -1.72 | 0.45 | 1.07 | 0.15 | Upgrade
|
EPS (Diluted) | -0.82 | -0.61 | 0.07 | 0.45 | 1.81 | -1.76 | -1.72 | 0.44 | 1.06 | 0.15 | Upgrade
|
EPS Growth | - | - | -84.44% | -75.14% | - | - | - | -58.49% | 606.67% | - | Upgrade
|
Free Cash Flow | -1,836 | -214 | 855 | 61 | 222 | 327 | 552 | -174 | -225 | 727 | Upgrade
|
Free Cash Flow Per Share | -2.75 | -0.32 | 1.28 | 0.09 | 0.34 | 0.49 | 0.84 | -0.26 | -0.32 | 0.98 | Upgrade
|
Dividend Per Share | 0.632 | 0.602 | 0.573 | 0.546 | 0.520 | 0.480 | 0.440 | 0.400 | 0.200 | 0.160 | Upgrade
|
Dividend Growth | 4.98% | 5.06% | 4.95% | 5.00% | 8.33% | 9.09% | 10.00% | 100.00% | 25.00% | 300.00% | Upgrade
|
Gross Margin | 20.19% | 24.33% | 27.88% | 23.05% | 23.97% | 23.41% | 23.18% | 23.65% | 18.48% | 20.43% | Upgrade
|
Operating Margin | 5.81% | 8.17% | 16.68% | 18.53% | 19.70% | 15.72% | 9.85% | 16.35% | 15.34% | 15.63% | Upgrade
|
Profit Margin | -4.33% | -3.67% | 0.48% | 2.97% | 11.21% | -11.03% | -10.99% | 2.72% | 4.77% | 0.72% | Upgrade
|
Free Cash Flow Margin | -14.55% | -1.92% | 8.85% | 0.60% | 2.07% | 3.11% | 5.37% | -1.55% | -1.40% | 4.57% | Upgrade
|
Effective Tax Rate | - | - | 82.44% | 53.74% | 37.05% | - | - | 57.38% | 32.54% | 75.05% | Upgrade
|
EBITDA | 1,889 | 1,425 | 2,368 | 2,750 | 3,970 | 2,168 | 1,212 | 3,007 | 3,836 | 3,233 | Upgrade
|
EBITDA Margin | 14.97% | 12.79% | 24.51% | 26.99% | 36.98% | 20.59% | 11.79% | 26.71% | 23.79% | 20.34% | Upgrade
|
Depreciation & Amortization | 1,053 | 1,056 | 1,068 | 1,045 | 1,003 | 1,169 | 1,176 | 1,144 | 1,245 | 1,294 | Upgrade
|
EBIT | 836 | 369 | 1,300 | 1,705 | 2,967 | 999 | 36 | 1,863 | 2,591 | 1,939 | Upgrade
|
EBIT Margin | 6.63% | 3.31% | 13.46% | 16.73% | 27.64% | 9.49% | 0.35% | 16.55% | 16.07% | 12.20% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).