American Electric Power Company, Inc. (AEP)
NASDAQ: AEP · IEX Real-Time Price · USD
81.22
-0.11 (-0.14%)
At close: Dec 29, 2023, 4:00 PM
81.15
-0.07 (-0.09%)
After-hours: Dec 29, 2023, 7:24 PM EST
AEP Revenue
American Electric Power Company had revenue of $19.29B in the twelve months ending September 30, 2023, with 2.48% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $5.34B, a -3.34% decrease year-over-year. In the year 2022, American Electric Power Company had annual revenue of $19.64B with 16.96% growth.
Revenue (ttm)
$19.29B
Revenue Growth
+2.48%
P/S Ratio
2.21
Revenue / Employee
$1,136,220
Employees
16,974
Market Cap
42.71B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 19.64B | 2.85B | 16.96% |
Dec 31, 2021 | 16.79B | 1.87B | 12.56% |
Dec 31, 2020 | 14.92B | -642.90M | -4.13% |
Dec 31, 2019 | 15.56B | -634.30M | -3.92% |
Dec 31, 2018 | 16.20B | 770.80M | 5.00% |
Dec 31, 2017 | 15.42B | -955.20M | -5.83% |
Dec 31, 2016 | 16.38B | -73.10M | -0.44% |
Dec 31, 2015 | 16.45B | 74.60M | 0.46% |
Dec 31, 2014 | 16.38B | 1.57B | 10.57% |
Dec 31, 2013 | 14.81B | -131.50M | -0.88% |
Dec 31, 2012 | 14.95B | -171.00M | -1.13% |
Dec 31, 2011 | 15.12B | 689.00M | 4.78% |
Dec 31, 2010 | 14.43B | 938.00M | 6.95% |
Dec 31, 2009 | 13.49B | -951.00M | -6.59% |
Dec 31, 2008 | 14.44B | 1.06B | 7.92% |
Dec 31, 2007 | 13.38B | 758.00M | 6.01% |
Dec 31, 2006 | 12.62B | 511.00M | 4.22% |
Dec 31, 2005 | 12.11B | -2.13B | -14.98% |
Dec 31, 2004 | 14.25B | -588.00M | -3.96% |
Dec 31, 2003 | 14.83B | 1.41B | 10.47% |
Dec 31, 2002 | 13.43B | 674.00M | 5.29% |
Dec 31, 2001 | 12.75B | 1.43B | 12.60% |
Dec 31, 2000 | 11.33B | -13.42B | -54.23% |
Dec 31, 1999 | 24.75B | 12.91B | 108.99% |
Dec 31, 1998 | 11.84B | 5.91B | 99.73% |
Dec 31, 1997 | 5.93B | 78.77M | 1.35% |
Dec 31, 1996 | 5.85B | 178.90M | 3.16% |
Dec 31, 1995 | 5.67B | 165.66M | 3.01% |
Dec 31, 1994 | 5.50B | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Duke Energy | 28.83B |
NextEra Energy | 27.40B |
Constellation Energy | 26.46B |
The Southern Company | 26.26B |
National Grid | 26.10B |
PG&E Corporation | 22.76B |
Exelon | 21.03B |
Dominion Energy | 17.77B |
AEP News
- 4 days ago - APPALACHIAN POWER, WHEELING POWER SEEK APPROVAL OF SETTLEMENT AGREEMENT IN FUEL COST CASES - PRNewsWire
- 5 days ago - AEP SIGNS AGREEMENT TO SELL NEW MEXICO SOLAR ASSETS - PRNewsWire
- 5 weeks ago - Kentucky Power rate review settlement agreement supports reliability, reduces bill impacts and creates pathway for future - PRNewsWire
- 7 weeks ago - AEP STREAMLINING BUSINESS AND FOCUSING ON REGULATED OPERATIONS TO BENEFIT CUSTOMERS, REAFFIRMS LONG-TERM GROWTH RATE OF 6% TO 7% - PRNewsWire
- 2 months ago - AEP REPORTS THIRD-QUARTER 2023 EARNINGS, NARROWS GUIDANCE WHILE MAINTAINING MIDPOINT - PRNewsWire
- 2 months ago - AEP SCHEDULES LIVE WEBCAST OF QUARTERLY EARNINGS CALL - PRNewsWire
- 2 months ago - AEP SELECTED AS BEST INTERNSHIP IN ENERGY AND RENEWABLES INDUSTRY - PRNewsWire
- 2 months ago - AEP INCREASES QUARTERLY DIVIDEND TO 88 CENTS A SHARE - PRNewsWire