American Electric Power Company, Inc. (AEP)
NASDAQ: AEP · IEX Real-Time Price · USD
81.22
-0.11 (-0.14%)
At close: Dec 29, 2023, 4:00 PM
81.15
-0.07 (-0.09%)
After-hours: Dec 29, 2023, 7:24 PM EST
AEP Dividend Information
AEP has an annual dividend of $3.52 per share, with a forward yield of 4.33%. The dividend is paid every three months and the last ex-dividend date was Nov 9, 2023.
Dividend Yield
4.33%
Annual Dividend
$3.52
Ex-Dividend Date
Nov 9, 2023
Payout Frequency
Quarterly
Payout Ratio
80.92%
Dividend Growth(1Y)
6.31%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Nov 9, 2023 | $0.880 | Dec 8, 2023 |
Aug 9, 2023 | $0.830 | Sep 8, 2023 |
May 9, 2023 | $0.830 | Jun 9, 2023 |
Feb 9, 2023 | $0.830 | Mar 10, 2023 |
Nov 9, 2022 | $0.830 | Dec 9, 2022 |
Aug 9, 2022 | $0.780 | Sep 9, 2022 |
May 9, 2022 | $0.780 | Jun 10, 2022 |
Feb 9, 2022 | $0.780 | Mar 10, 2022 |
Nov 9, 2021 | $0.780 | Dec 10, 2021 |
Aug 9, 2021 | $0.740 | Sep 10, 2021 |
May 7, 2021 | $0.740 | Jun 10, 2021 |
Feb 9, 2021 | $0.740 | Mar 10, 2021 |
Nov 9, 2020 | $0.740 | Dec 10, 2020 |
Aug 7, 2020 | $0.700 | Sep 10, 2020 |
May 7, 2020 | $0.700 | Jun 10, 2020 |
Feb 7, 2020 | $0.700 | Mar 10, 2020 |
Nov 7, 2019 | $0.700 | Dec 10, 2019 |
Aug 8, 2019 | $0.670 | Sep 10, 2019 |
May 9, 2019 | $0.670 | Jun 10, 2019 |
Feb 7, 2019 | $0.670 | Mar 8, 2019 |
Nov 8, 2018 | $0.670 | Dec 10, 2018 |
Aug 9, 2018 | $0.620 | Sep 10, 2018 |
May 9, 2018 | $0.620 | Jun 8, 2018 |
Feb 8, 2018 | $0.620 | Mar 9, 2018 |
Nov 9, 2017 | $0.620 | Dec 8, 2017 |
Aug 8, 2017 | $0.590 | Sep 8, 2017 |
May 8, 2017 | $0.590 | Jun 9, 2017 |
Feb 8, 2017 | $0.590 | Mar 10, 2017 |
Nov 8, 2016 | $0.590 | Dec 9, 2016 |
Aug 8, 2016 | $0.560 | Sep 9, 2016 |
May 6, 2016 | $0.560 | Jun 10, 2016 |
Feb 8, 2016 | $0.560 | Mar 10, 2016 |
Nov 6, 2015 | $0.560 | Dec 10, 2015 |
Aug 6, 2015 | $0.530 | Sep 10, 2015 |
May 6, 2015 | $0.530 | Jun 10, 2015 |
Feb 6, 2015 | $0.530 | Mar 10, 2015 |
Nov 6, 2014 | $0.530 | Dec 10, 2014 |
Aug 6, 2014 | $0.500 | Sep 10, 2014 |
May 7, 2014 | $0.500 | Jun 10, 2014 |
Feb 6, 2014 | $0.500 | Mar 10, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.