American Electric Power Company, Inc. (AEP)
NASDAQ: AEP · IEX Real-Time Price · USD
81.22
-0.11 (-0.14%)
At close: Dec 29, 2023, 4:00 PM
81.15
-0.07 (-0.09%)
After-hours: Dec 29, 2023, 7:24 PM EST
AEP Stock Forecast
Stock Price Forecast
According to 15 stock analysts, the average 12-month stock price forecast for AEP stock stock is $94.97, which predicts an increase of 16.93%. The lowest target is $82 and the highest is $113. On average, analysts rate AEP stock stock as a buy.
Analyst Consensus: Buy
* Price targets were last updated on Nov 28, 2023.
Analyst Ratings
The average analyst rating for AEP stock from 16 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 5 | 5 | 5 | 5 | 5 | 5 |
Buy | 6 | 7 | 7 | 7 | 7 | 6 |
Hold | 5 | 5 | 5 | 5 | 5 | 4 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 1 | 1 | 1 | 1 | 1 | 1 |
Total | 17 | 18 | 18 | 18 | 18 | 16 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Mizuho | Mizuho | Strong Buy Maintains $93 → $87 | Strong Buy | Maintains | $93 → $87 | +7.12% | Nov 28, 2023 |
Morgan Stanley | Morgan Stanley | Buy Maintains $93 → $95 | Buy | Maintains | $93 → $95 | +16.97% | Nov 21, 2023 |
Morgan Stanley | Morgan Stanley | Buy Maintains $97 → $93 | Buy | Maintains | $97 → $93 | +14.50% | Oct 25, 2023 |
Barclays | Barclays | Buy Maintains $88 → $82 | Buy | Maintains | $88 → $82 | +0.96% | Oct 24, 2023 |
JP Morgan | JP Morgan | Buy Maintains $96 → $90 | Buy | Maintains | $96 → $90 | +10.81% | Oct 12, 2023 |
Financial Forecast
Revenue This Year
19.96B
from 19.64B
Increased by 1.63%
Revenue Next Year
20.82B
from 19.96B
Increased by 4.30%
EPS This Year
5.33
from 4.49
Increased by 18.65%
EPS Next Year
5.67
from 5.33
Increased by 6.38%
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | 22.8B | 23.8B | 24.7B | 25.3B | 25.4B |
Avg | 20.0B | 20.8B | 21.7B | 22.5B | 23.5B |
Low | 18.7B | 19.3B | 19.3B | 20.3B | 21.5B |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | 16.1% | 19.3% | 18.8% | 16.5% | 12.6% |
Avg | 1.6% | 4.3% | 4.1% | 4.0% | 4.5% |
Low | -4.8% | -3.3% | -7.5% | -6.6% | -4.6% |
EPS Forecast
EPS | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | 5.58 | 5.97 | 6.38 | 6.73 | 7.23 |
Avg | 5.33 | 5.67 | 6.02 | 6.36 | 6.77 |
Low | 5.10 | 5.44 | 5.76 | 6.01 | 6.38 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | 24.2% | 12.1% | 12.6% | 11.8% | 13.8% |
Avg | 18.6% | 6.4% | 6.3% | 5.6% | 6.5% |
Low | 13.5% | 2.1% | 1.7% | -0.2% | 0.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.