AEON Biopharma, Inc. (AEON)
NYSEAMERICAN: AEON · IEX Real-Time Price · USD
7.20
+0.18 (2.56%)
Dec 29, 2023, 4:00 PM EST - Market closed
AEON Biopharma Market Cap
AEON Biopharma has a market cap or net worth of $267.55 million as of December 29, 2023. Its market cap has decreased by -22.52% in one year.
Market Cap
267.55M
Enterprise Value
251.42M
1-Year Change
-22.52%
Ranking
Category
Stock Price
$7.20
Market Cap Chart
Since February 9, 2021, AEON Biopharma's market cap has increased from $259.00M to $267.55M, an increase of 3.30%. That is a compound annual growth rate of 1.13%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 267.50M | 2.53% |
Dec 28, 2023 | 260.90M | -1.10% |
Dec 27, 2023 | 263.80M | 18.40% |
Dec 26, 2023 | 222.80M | 4.26% |
Dec 22, 2023 | 213.70M | 1.76% |
Dec 21, 2023 | 210.00M | 0.72% |
Dec 20, 2023 | 208.50M | -4.88% |
Dec 19, 2023 | 219.20M | 4.13% |
Dec 18, 2023 | 210.50M | -3.17% |
Dec 15, 2023 | 217.40M | 3.52% |
Dec 14, 2023 | 210.00M | 1.65% |
Dec 13, 2023 | 206.60M | -10.02% |
Dec 12, 2023 | 229.60M | -4.93% |
Dec 11, 2023 | 241.50M | 7.62% |
Dec 8, 2023 | 224.40M | -0.66% |
Dec 7, 2023 | 225.90M | 0.31% |
Dec 6, 2023 | 225.20M | 0.85% |
Dec 5, 2023 | 223.30M | 2.01% |
Dec 4, 2023 | 218.90M | -2.62% |
Dec 1, 2023 | 224.80M | 6.34% |
Nov 30, 2023 | 211.40M | 3.07% |
Nov 29, 2023 | 205.10M | 0.34% |
Nov 28, 2023 | 204.40M | 2.61% |
Nov 27, 2023 | 199.20M | 4.29% |
Nov 24, 2023 | 191.00M | 5.52% |
View and export this data all the way back to 2021.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Immutep | 273.93M |
Foghorn Therapeutics | 272.30M |
Zevra Therapeutics | 271.73M |
Outset Medical | 271.61M |
NeuroPace | 270.98M |
Opthea | 265.49M |
Inozyme Pharma | 263.10M |
Sutro Biopharma | 261.49M |