AEON Biopharma, Inc. (AEON)
NYSEAMERICAN: AEON · IEX Real-Time Price · USD
7.20
+0.18 (2.56%)
Dec 29, 2023, 4:00 PM EST - Market closed
AEON Biopharma Stock Forecast
Stock Price Forecast
According to 1 stock analyst, the 12-month stock price forecast for AEON Biopharma stock is $18, which predicts an increase of 150.00%. On average, analysts rate AEON Biopharma stock as a strong buy.
Analyst Consensus: Strong Buy
* Price targets were last updated on Aug 18, 2023.
Analyst Ratings
According to 1 stock analyst, the rating for AEON Biopharma is "Strong Buy". This means that the analyst believes this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Nov '23 | Dec '23 |
---|---|---|
Strong Buy | 1 | 1 |
Buy | 0 | 0 |
Hold | 0 | 0 |
Sell | 0 | 0 |
Strong Sell | 0 | 0 |
Total | 1 | 1 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Initiates $18 | Strong Buy | Initiates | $18 | +150.00% | Aug 18, 2023 |
Financial Forecast
Revenue This Year
n/a
Revenue Next Year
n/a
EPS This Year
-1.19
from -0.38
EPS Next Year
-1.19
from -1.19
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | n/a | n/a | 1.2M | 24.8M | 167.9M | 323.7M |
Avg | n/a | n/a | 1.2M | 24.1M | 163.1M | 314.4M |
Low | n/a | n/a | 1.2M | 23.2M | 156.7M | 302.1M |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | - | - | - | 1,969.6% | 596.0% | 98.4% |
Avg | - | - | - | 1,910.4% | 576.1% | 92.8% |
Low | - | - | - | 1,831.6% | 549.5% | 85.2% |
EPS Forecast
EPS | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | -1.23 | -1.62 | -1.49 | -1.10 | 0.66 | 1.94 |
Avg | -1.19 | -1.57 | -1.45 | -1.07 | 0.64 | 1.89 |
Low | -1.15 | -1.51 | -1.39 | -1.03 | 0.62 | 1.81 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | - | - | - | - | - | 202.3% |
Avg | - | - | - | - | - | 193.7% |
Low | - | - | - | - | - | 182.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.