Agnico Eagle Mines Limited (AEM)
NYSE: AEM · IEX Real-Time Price · USD
54.85
-0.13 (-0.24%)
At close: Dec 29, 2023, 4:00 PM
54.97
+0.12 (0.22%)
After-hours: Dec 29, 2023, 7:20 PM EST

Agnico Eagle Mines Dividend Information

Agnico Eagle Mines has an annual dividend of $1.60 per share, with a forward yield of 2.92%. The dividend is paid every three months and the last ex-dividend date was Nov 30, 2023.

Dividend Yield
2.92%
Annual Dividend
$1.60
Ex-Dividend Date
Nov 30, 2023
Payout Frequency
Quarterly
Payout Ratio
30.02%
Dividend Growth
n/a

Dividend History

Ex-Div Date AmountRecord DatePay Date
Nov 30, 2023$0.400Dec 1, 2023Dec 15, 2023
Aug 31, 2023$0.400Sep 1, 2023Sep 15, 2023
May 31, 2023$0.400Jun 1, 2023Jun 15, 2023
Feb 28, 2023$0.400Mar 1, 2023Mar 15, 2023
Nov 30, 2022$0.400Dec 1, 2022Dec 15, 2022
Aug 31, 2022$0.400Sep 1, 2022Sep 15, 2022
May 31, 2022$0.400Jun 1, 2022Jun 15, 2022
Mar 4, 2022$0.400Mar 7, 2022Mar 15, 2022
Nov 30, 2021$0.350Dec 1, 2021Dec 15, 2021
Aug 31, 2021$0.350Sep 1, 2021Sep 15, 2021
May 28, 2021$0.350Jun 1, 2021Jun 15, 2021
Feb 26, 2021$0.350Mar 1, 2021Mar 22, 2021
Nov 24, 2020$0.350Nov 25, 2020Dec 15, 2020
Aug 28, 2020$0.200Aug 31, 2020Sep 15, 2020
May 29, 2020$0.200Jun 1, 2020Jun 15, 2020
Feb 27, 2020$0.200Feb 28, 2020Mar 16, 2020
Nov 27, 2019$0.125n/an/a
Nov 26, 2019$0.175Nov 27, 2019Dec 16, 2019
Aug 29, 2019$0.125Aug 30, 2019Sep 16, 2019
May 30, 2019$0.125May 31, 2019Jun 14, 2019
Feb 28, 2019$0.125Mar 1, 2019Mar 15, 2019
Nov 29, 2018$0.110Nov 30, 2018Dec 14, 2018
Aug 30, 2018$0.110Aug 31, 2018Sep 14, 2018
May 31, 2018$0.110Jun 1, 2018Jun 15, 2018
Feb 28, 2018$0.110Mar 1, 2018Mar 15, 2018
Nov 30, 2017$0.110Dec 1, 2017Dec 15, 2017
Aug 30, 2017$0.100Sep 1, 2017Sep 15, 2017
May 30, 2017$0.100Jun 1, 2017Jun 15, 2017
Feb 27, 2017$0.100Mar 1, 2017Mar 15, 2017
Nov 29, 2016$0.100Dec 1, 2016Dec 15, 2016
Aug 30, 2016$0.100Sep 1, 2016Sep 15, 2016
May 27, 2016$0.080Jun 1, 2016Jun 15, 2016
Feb 26, 2016$0.080Mar 1, 2016Mar 15, 2016
Nov 27, 2015$0.080Dec 1, 2015Dec 15, 2015
Aug 28, 2015$0.080Sep 1, 2015Sep 15, 2015
May 28, 2015$0.080Jun 1, 2015Jun 15, 2015
Feb 26, 2015$0.080Mar 2, 2015Mar 16, 2015
Nov 27, 2014$0.080Dec 1, 2014Dec 15, 2014
Aug 28, 2014$0.080Sep 2, 2014Sep 16, 2014
May 29, 2014$0.080Jun 2, 2014Jun 16, 2014
Feb 27, 2014$0.080Mar 3, 2014Mar 17, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts