Agnico Eagle Mines Limited (AEM)
NYSE: AEM · IEX Real-Time Price · USD
54.85
-0.13 (-0.24%)
At close: Dec 29, 2023, 4:00 PM
54.97
+0.12 (0.22%)
After-hours: Dec 29, 2023, 7:20 PM EST
Income Statement (Annual)
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5,741 | 3,870 | 3,138 | 2,495 | 2,191 | 2,243 | 2,138 | 1,985 | 1,897 | 1,638 | Upgrade
|
Revenue Growth (YoY) | 48.36% | 23.31% | 25.78% | 13.86% | -2.29% | 4.88% | 7.70% | 4.67% | 15.77% | -14.56% | Upgrade
|
Cost of Revenue | 2,643 | 1,773 | 1,424 | 1,248 | 1,160 | 1,058 | 1,032 | 995.3 | 1,005 | 866.08 | Upgrade
|
Gross Profit | 3,098 | 2,097 | 1,714 | 1,247 | 1,031 | 1,185 | 1,106 | 990.14 | 892.21 | 772.32 | Upgrade
|
Selling, General & Admin | 220.86 | 142 | 116.29 | 120.99 | 124.87 | 115.06 | 102.78 | 96.97 | 118.77 | 113.81 | Upgrade
|
Research & Development | 271.12 | 152.51 | 113.49 | 104.78 | 137.67 | 141.45 | 146.98 | 110.35 | 56 | 44.24 | Upgrade
|
Other Operating Expenses | 1,333 | 760.45 | 706.88 | 203.04 | 958.05 | 509.96 | 633.45 | 622.64 | 434.84 | 1,336 | Upgrade
|
Operating Expenses | 1,825 | 1,055 | 936.66 | 428.81 | 1,221 | 766.47 | 883.21 | 829.97 | 609.61 | 1,494 | Upgrade
|
Operating Income | 1,273 | 1,042 | 777.31 | 818.38 | -189.72 | 418.29 | 223.13 | 160.17 | 282.6 | -721.39 | Upgrade
|
Interest Expense / Income | 82.94 | 92.04 | 95.13 | 105.08 | 96.57 | 78.93 | 74.64 | 75.23 | 73.39 | 62.46 | Upgrade
|
Other Expense / Income | 74.61 | 16.78 | -85.39 | -25.44 | -27.24 | 0.07 | -119.97 | 2.32 | 20.07 | 34.44 | Upgrade
|
Pretax Income | 1,115 | 932.72 | 767.57 | 738.74 | -259.05 | 339.29 | 268.46 | 82.63 | 189.14 | -818.29 | Upgrade
|
Income Tax | 445.17 | 370.78 | 255.96 | 265.58 | 67.65 | 98.49 | 109.64 | 58.05 | 106.17 | -131.58 | Upgrade
|
Net Income | 670.25 | 561.95 | 511.61 | 473.17 | -326.7 | 240.8 | 158.82 | 24.58 | 82.97 | -686.71 | Upgrade
|
Net Income Growth | 19.27% | 9.84% | 8.12% | - | - | 51.61% | 546.07% | -70.37% | - | - | Upgrade
|
Shares Outstanding (Basic) | 438 | 244 | 242 | 237 | 233 | 230 | 223 | 216 | 195 | 173 | Upgrade
|
Shares Outstanding (Diluted) | 439 | 245 | 243 | 238 | 233 | 232 | 226 | 217 | 196 | 173 | Upgrade
|
Shares Change | 79.19% | 0.68% | 2.03% | 2.13% | 0.34% | 2.97% | 3.99% | 10.65% | 13.48% | 10.39% | Upgrade
|
EPS (Basic) | 1.53 | 2.31 | 2.12 | 2.00 | -1.40 | 1.05 | 0.71 | 0.11 | 0.43 | -3.97 | Upgrade
|
EPS (Diluted) | 1.53 | 2.30 | 2.10 | 1.99 | -1.40 | 1.04 | 0.70 | 0.11 | 0.39 | -3.97 | Upgrade
|
EPS Growth | -33.48% | 9.52% | 5.53% | - | - | 48.57% | 536.36% | -71.79% | - | - | Upgrade
|
Free Cash Flow | 559.42 | 451.01 | 433.65 | 2.72 | -448.2 | -106.6 | 262.57 | 166.48 | 192.91 | -139.49 | Upgrade
|
Free Cash Flow Per Share | 1.28 | 1.85 | 1.80 | 0.01 | -1.92 | -0.46 | 1.18 | 0.77 | 0.99 | -0.81 | Upgrade
|
Dividend Per Share | 1.600 | 1.400 | 0.950 | 0.550 | 0.440 | 0.410 | 0.360 | 0.320 | 0.320 | 0.880 | Upgrade
|
Dividend Growth | 14.29% | 47.37% | 72.73% | 25.00% | 7.32% | 13.89% | 12.50% | 0% | -63.64% | 9.86% | Upgrade
|
Gross Margin | 53.96% | 54.18% | 54.62% | 49.99% | 47.05% | 52.83% | 51.74% | 49.87% | 47.04% | 47.14% | Upgrade
|
Operating Margin | 22.17% | 26.92% | 24.77% | 32.80% | -8.66% | 18.65% | 10.44% | 8.07% | 14.90% | -44.03% | Upgrade
|
Profit Margin | 11.67% | 14.52% | 16.30% | 18.97% | -14.91% | 10.74% | 7.43% | 1.24% | 4.37% | -41.91% | Upgrade
|
Free Cash Flow Margin | 9.74% | 11.66% | 13.82% | 0.11% | -20.45% | -4.75% | 12.28% | 8.39% | 10.17% | -8.51% | Upgrade
|
Effective Tax Rate | 39.91% | 39.75% | 33.35% | 35.95% | - | 29.03% | 40.84% | 70.25% | 56.13% | - | Upgrade
|
EBITDA | 2,293 | 1,763 | 1,494 | 1,390 | 391.45 | 926.96 | 956.26 | 766.47 | 696.16 | -441.94 | Upgrade
|
EBITDA Margin | 39.94% | 45.56% | 47.60% | 55.71% | 17.86% | 41.33% | 44.72% | 38.60% | 36.70% | -26.97% | Upgrade
|
Depreciation & Amortization | 1,095 | 738.13 | 631.1 | 546.06 | 553.93 | 508.74 | 613.16 | 608.61 | 433.63 | 313.89 | Upgrade
|
EBIT | 1,198 | 1,025 | 862.7 | 843.82 | -162.49 | 418.22 | 343.1 | 157.86 | 262.53 | -755.83 | Upgrade
|
EBIT Margin | 20.87% | 26.48% | 27.49% | 33.82% | -7.42% | 18.65% | 16.05% | 7.95% | 13.84% | -46.13% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).