American Equity Investment Life Holding Company (AEL)
NYSE: AEL · IEX Real-Time Price · USD
55.80
-0.09 (-0.16%)
Dec 29, 2023, 4:00 PM EST - Market closed
AEL Revenue
American Equity Investment Life Holding Company had revenue of $2.44B in the twelve months ending September 30, 2023, with 30.18% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $266.65M, a -45.79% decrease year-over-year. In the year 2022, American Equity Investment Life Holding Company had annual revenue of $1.42B, a decrease of -61.63%.
Revenue (ttm)
$2.44B
Revenue Growth
+30.18%
P/S Ratio
1.81
Revenue / Employee
$2,899,158
Employees
840
Market Cap
4.41B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 1.42B | -2.27B | -61.63% |
Dec 31, 2021 | 3.69B | 1.26B | 52.17% |
Dec 31, 2020 | 2.42B | -1.04B | -30.01% |
Dec 31, 2019 | 3.46B | 1.92B | 123.93% |
Dec 31, 2018 | 1.55B | -2.34B | -60.25% |
Dec 31, 2017 | 3.89B | 1.67B | 75.28% |
Dec 31, 2016 | 2.22B | 701.35M | 46.17% |
Dec 31, 2015 | 1.52B | -650.04M | -29.97% |
Dec 31, 2014 | 2.17B | -441.72M | -16.92% |
Dec 31, 2013 | 2.61B | 958.34M | 58.00% |
Dec 31, 2012 | 1.65B | 405.82M | 32.56% |
Dec 31, 2011 | 1.25B | -39.06M | -3.04% |
Dec 31, 2010 | 1.29B | 96.68M | 8.13% |
Dec 31, 2009 | 1.19B | 851.01M | 251.85% |
Dec 31, 2008 | 337.90M | -376.60M | -52.71% |
Dec 31, 2007 | 714.50M | -201.36M | -21.99% |
Dec 31, 2006 | 915.86M | 348.14M | 61.32% |
Dec 31, 2005 | 567.72M | 72.12M | 14.55% |
Dec 31, 2004 | 495.60M | 44.70M | 9.91% |
Dec 31, 2003 | 450.90M | 171.19M | 61.20% |
Dec 31, 2002 | 279.71M | 99.34M | 55.07% |
Dec 31, 2001 | 180.38M | 65.76M | 57.38% |
Dec 31, 2000 | 114.62M | 34.81M | 43.61% |
Dec 31, 1999 | 79.81M | 41.86M | 110.28% |
Dec 31, 1998 | 37.95M | 22.50M | 145.57% |
Dec 31, 1997 | 15.46M | 35.55K | 0.23% |
Dec 31, 1996 | 15.42M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Lincoln National | 15.12B |
Brookfield Reinsurance | 6.25B |
The Hanover Insurance Group | 5.94B |
The Western Union Company | 4.40B |
PennyMac Financial Services | 1.38B |
Radian Group | 1.23B |
Enact Holdings | 1.13B |
SLM Corporation | 1.08B |
AEL News
- 23 days ago - American Equity Celebrates 20th Anniversary of NYSE Listing - Business Wire
- 7 weeks ago - American Equity Reports Record Non-GAAP Operating ROE1 and FIA Sales as the AEL 2.0 Strategy Delivers with 25% Allocation to Private Assets and Nearly 20% "Fee-Earning" Reinsured Balances - Business Wire
- 2 months ago - American Equity Declares 4th Quarter 2023 Preferred Stock Dividend - Business Wire
- 2 months ago - INVESTIGATION ALERT: The Schall Law Firm Announces it is Investigating Claims Against American Equity Investment Life Holding Company and Encourages to Contact the Firm - Accesswire
- 2 months ago - American Equity Announces Record Total Enterprise Sales1 of $2.2 Billion in Third Quarter and Expected Date of Third Quarter 2023 Earnings Results - Business Wire
- 2 months ago - Billboard Near Insurance Regulator Warns Against Brookfield's Potential Takeover of American Equity Life Insurance, Citing UNITE HERE Report - Business Wire
- 2 months ago - SHAREHOLDER ACTION ALERT: The Schall Law Firm Announces it is Investigating Claims Against American Equity Investment Life Holding Company and Encourages to Contact the Firm - Accesswire
- 3 months ago - INVESTOR ACTION ALERT: The Schall Law Firm Announces it is Investigating Claims Against American Equity Investment Life Holding Company and Encourages to Contact the Firm - Accesswire