Advanced Energy Industries, Inc. (AEIS)
NASDAQ: AEIS · IEX Real-Time Price · USD
108.92
-1.92 (-1.73%)
Dec 29, 2023, 4:00 PM EST - Market closed
AEIS Revenue
Advanced Energy Industries had revenue of $1.74B in the twelve months ending September 30, 2023, down -0.59% year-over-year. Revenue in the quarter ending September 30, 2023 was $409.99M, a -20.59% decrease year-over-year. In the year 2022, Advanced Energy Industries had annual revenue of $1.85B with 26.75% growth.
Revenue (ttm)
$1.74B
Revenue Growth
-0.59%
P/S Ratio
2.33
Revenue / Employee
$145,107
Employees
12,000
Market Cap
4.06B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 1.85B | 389.47M | 26.75% |
Dec 31, 2021 | 1.46B | 40.13M | 2.83% |
Dec 31, 2020 | 1.42B | 626.88M | 79.46% |
Dec 31, 2019 | 788.95M | 70.06M | 9.75% |
Dec 31, 2018 | 718.89M | 47.88M | 7.14% |
Dec 31, 2017 | 671.01M | 187.31M | 38.72% |
Dec 31, 2016 | 483.70M | 68.89M | 16.61% |
Dec 31, 2015 | 414.81M | 47.48M | 12.93% |
Dec 31, 2014 | 367.33M | 67.95M | 22.70% |
Dec 31, 2013 | 299.38M | -152.55M | -33.76% |
Dec 31, 2012 | 451.93M | -64.87M | -12.55% |
Dec 31, 2011 | 516.80M | 57.39M | 12.49% |
Dec 31, 2010 | 459.41M | 297.57M | 183.86% |
Dec 31, 2009 | 161.85M | -123.32M | -43.24% |
Dec 31, 2008 | 285.17M | -99.53M | -25.87% |
Dec 31, 2007 | 384.70M | -26.04M | -6.34% |
Dec 31, 2006 | 410.74M | 85.26M | 26.20% |
Dec 31, 2005 | 325.48M | -55.06M | -14.47% |
Dec 31, 2004 | 380.54M | 127.00M | 50.09% |
Dec 31, 2003 | 253.54M | 14.64M | 6.13% |
Dec 31, 2002 | 238.90M | 45.30M | 23.40% |
Dec 31, 2001 | 193.60M | -166.18M | -46.19% |
Dec 31, 2000 | 359.78M | 156.93M | 77.36% |
Dec 31, 1999 | 202.85M | 68.83M | 51.36% |
Dec 31, 1998 | 134.02M | -41.74M | -23.75% |
Dec 31, 1997 | 175.76M | 45.83M | 35.27% |
Dec 31, 1996 | 129.93M | 35.22M | 37.19% |
Dec 31, 1995 | 94.71M | 42.85M | 82.63% |
Dec 31, 1994 | 51.86M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
ManpowerGroup | 19.09B |
MDU Resources Group | 5.69B |
Terex | 5.15B |
The Brink's Company | 4.82B |
EnerSys | 3.72B |
Herc Holdings | 3.24B |
Arcosa | 2.23B |
ATS Corporation | 2.16B |
AEIS News
- 17 days ago - Advanced Energy Unveils up to 4000 W Configurable Power Supply with 4X the Power Density of Conventional Products - Business Wire
- 7 weeks ago - Advanced Energy Declares Quarterly Cash Dividend - Business Wire
- 2 months ago - Advanced Energy to Participate at Upcoming Investor Conferences - Business Wire
- 2 months ago - Advanced Energy Reports Third Quarter 2023 Results - Business Wire
- 2 months ago - Advanced Energy Announces Third Quarter 2023 Earnings Date on October 31 - Business Wire
- 3 months ago - Advanced Energy Extends Ultra-High-Density 80PLUS® Titanium Efficiency Power Supplies to 3200 W - Business Wire
- 3 months ago - Advanced Energy Breaks Ground on Flagship Factory in Thailand - Business Wire
- 3 months ago - Advanced Energy Launches New Liquid-Cooled Configurable Power Supply at The Battery Show - Business Wire