Advanced Energy Industries, Inc. (AEIS)
NASDAQ: AEIS · IEX Real-Time Price · USD
108.92
-1.92 (-1.73%)
Dec 29, 2023, 4:00 PM EST - Market closed
AEIS Stock Forecast
Stock Price Forecast
According to 8 stock analysts, the average 12-month stock price forecast for AEIS stock stock is $113.63, which predicts an increase of 4.32%. The lowest target is $95 and the highest is $135. On average, analysts rate AEIS stock stock as a buy.
Analyst Consensus: Buy
* Price targets were last updated on Nov 30, 2023.
Analyst Ratings
The average analyst rating for AEIS stock from 10 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 2 | 2 | 2 | 2 | 2 |
Buy | 2 | 2 | 2 | 2 | 2 | 2 |
Hold | 2 | 3 | 3 | 3 | 5 | 6 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 7 | 7 | 9 | 10 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Seaport Global | Seaport Global | Hold Initiates n/a | Hold | Initiates | n/a | n/a | Dec 6, 2023 |
B of A Securities | B of A Securities | Hold Initiates $105 | Hold | Initiates | $105 | -3.60% | Nov 30, 2023 |
Wells Fargo | Wells Fargo | Hold Initiates $100 | Hold | Initiates | $100 | -8.19% | Nov 21, 2023 |
Susquehanna | Susquehanna | Hold Maintains $110 → $95 | Hold | Maintains | $110 → $95 | -12.78% | Nov 1, 2023 |
Raymond James | Raymond James | Buy Maintains $130 → $110 | Buy | Maintains | $130 → $110 | +0.99% | Nov 1, 2023 |
Financial Forecast
Revenue This Year
1.69B
from 1.85B
Decreased by -8.31%
Revenue Next Year
1.77B
from 1.69B
Increased by 4.43%
EPS This Year
4.89
from 5.29
Decreased by -7.52%
EPS Next Year
5.55
from 4.89
Increased by 13.54%
Revenue Forecast
Revenue | 2023 | 2024 | 2025 |
---|---|---|---|
High | 1.7B | 1.9B | 2.1B |
Avg | 1.7B | 1.8B | 2.0B |
Low | 1.6B | 1.7B | 1.9B |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | -5.2% | 10.9% | 20.3% |
Avg | -8.3% | 4.4% | 12.8% |
Low | -12.1% | -1.5% | 5.2% |
EPS Forecast
EPS | 2023 | 2024 | 2025 |
---|---|---|---|
High | 5.15 | 6.59 | 9.32 |
Avg | 4.89 | 5.55 | 7.79 |
Low | 4.66 | 5.00 | 6.57 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | -2.7% | 34.8% | 67.9% |
Avg | -7.5% | 13.5% | 40.3% |
Low | -12.0% | 2.2% | 18.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.