Advanced Energy Industries, Inc. (AEIS)
NASDAQ: AEIS · IEX Real-Time Price · USD
108.92
-1.92 (-1.73%)
Dec 29, 2023, 4:00 PM EST - Market closed
Income Statement (Annual)
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,845 | 1,456 | 1,416 | 788.95 | 718.89 | 671.01 | 483.7 | 414.81 | 367.33 | 299.38 | Upgrade
|
Revenue Growth (YoY) | 26.75% | 2.83% | 79.46% | 9.74% | 7.14% | 38.72% | 16.61% | 12.93% | 22.70% | -33.76% | Upgrade
|
Cost of Revenue | 1,170 | 923.63 | 873.96 | 473.3 | 353.29 | 314.63 | 230.56 | 197.94 | 179.27 | 153.79 | Upgrade
|
Gross Profit | 675.51 | 532.32 | 541.87 | 315.65 | 365.61 | 356.38 | 253.15 | 216.87 | 188.06 | 145.59 | Upgrade
|
Selling, General & Admin | 218.46 | 192 | 188.59 | 142.56 | 108.03 | 93.26 | 77.68 | 66.1 | 58.55 | 57.33 | Upgrade
|
Research & Development | 191.02 | 161.83 | 143.96 | 101.5 | 76.01 | 58 | 44.45 | 39.55 | 36.92 | 35.38 | Upgrade
|
Other Operating Expenses | 32.93 | 26.81 | 33.3 | 17.21 | 10.01 | 4.35 | 4.17 | 4.57 | 6.51 | 5.03 | Upgrade
|
Operating Expenses | 442.41 | 380.64 | 365.85 | 261.26 | 194.05 | 155.61 | 126.29 | 110.21 | 101.97 | 97.75 | Upgrade
|
Operating Income | 233.1 | 151.68 | 176.02 | 54.39 | 171.55 | 200.77 | 126.86 | 106.66 | 86.09 | 47.85 | Upgrade
|
Interest Expense / Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | Upgrade
|
Other Expense / Income | -6.42 | 2.94 | 18.35 | -21.25 | -0.7 | 0.82 | -11.73 | 243.18 | 22.6 | 27.55 | Upgrade
|
Pretax Income | 239.51 | 148.74 | 157.67 | 75.64 | 172.25 | 199.95 | 138.58 | -136.53 | 63.49 | 20.7 | Upgrade
|
Income Tax | 39.85 | 14 | 23 | 10.7 | 25.23 | 62.09 | 11.13 | 21.96 | 16.51 | -11.39 | Upgrade
|
Net Income | 199.66 | 134.74 | 134.68 | 64.94 | 147.03 | 137.86 | 127.45 | -158.49 | 46.98 | 32.09 | Upgrade
|
Net Income Growth | 48.19% | 0.05% | 107.38% | -55.83% | 6.65% | 8.17% | - | - | 46.43% | 55.90% | Upgrade
|
Shares Outstanding (Basic) | 37 | 38 | 38 | 38 | 39 | 40 | 40 | 41 | 40 | 40 | Upgrade
|
Shares Outstanding (Diluted) | 38 | 38 | 39 | 38 | 39 | 40 | 40 | 41 | 41 | 41 | Upgrade
|
Shares Change | -1.65% | -0.49% | 0.12% | -2.18% | -2.05% | 0.36% | -2.55% | 0.10% | 0.90% | 3.09% | Upgrade
|
EPS (Basic) | 5.33 | 3.53 | 3.52 | 1.70 | 3.76 | 3.47 | 3.21 | -3.89 | 1.16 | 0.81 | Upgrade
|
EPS (Diluted) | 5.29 | 3.51 | 3.50 | 1.69 | 3.74 | 3.43 | 3.18 | -3.89 | 1.14 | 0.79 | Upgrade
|
EPS Growth | 50.71% | 0.29% | 107.10% | -54.81% | 9.04% | 7.86% | - | - | 44.30% | 51.92% | Upgrade
|
Free Cash Flow | 124.7 | 111.43 | 164.87 | 23.2 | 130.94 | 173.66 | 112.47 | 100.7 | 73.71 | 32.73 | Upgrade
|
Free Cash Flow Per Share | 3.33 | 2.92 | 4.30 | 0.61 | 3.35 | 4.37 | 2.83 | 2.47 | 1.82 | 0.83 | Upgrade
|
Dividend Per Share | 0.400 | 0.400 | - | - | - | - | - | - | - | - | Upgrade
|
Gross Margin | 36.60% | 36.56% | 38.27% | 40.01% | 50.86% | 53.11% | 52.34% | 52.28% | 51.20% | 48.63% | Upgrade
|
Operating Margin | 12.63% | 10.42% | 12.43% | 6.89% | 23.86% | 29.92% | 26.23% | 25.71% | 23.44% | 15.98% | Upgrade
|
Profit Margin | 10.82% | 9.25% | 9.51% | 8.23% | 20.45% | 20.55% | 26.35% | -38.21% | 12.79% | 10.72% | Upgrade
|
Free Cash Flow Margin | 6.76% | 7.65% | 11.64% | 2.94% | 18.21% | 25.88% | 23.25% | 24.27% | 20.07% | 10.93% | Upgrade
|
Effective Tax Rate | 16.64% | 9.42% | 14.58% | 14.14% | 14.65% | 31.05% | 8.03% | - | 26.00% | -55.02% | Upgrade
|
EBITDA | 299.81 | 201.63 | 205.44 | 101.79 | 185.84 | 209.38 | 146.4 | -127.69 | 73.95 | 27.29 | Upgrade
|
EBITDA Margin | 16.25% | 13.85% | 14.51% | 12.90% | 25.85% | 31.20% | 30.27% | -30.78% | 20.13% | 9.11% | Upgrade
|
Depreciation & Amortization | 60.3 | 52.89 | 47.77 | 26.15 | 13.59 | 9.42 | 7.81 | 8.83 | 10.46 | 6.99 | Upgrade
|
EBIT | 239.51 | 148.74 | 157.67 | 75.64 | 172.25 | 199.95 | 138.58 | -136.53 | 63.49 | 20.3 | Upgrade
|
EBIT Margin | 12.98% | 10.22% | 11.14% | 9.59% | 23.96% | 29.80% | 28.65% | -32.91% | 17.28% | 6.78% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).