Aehr Test Systems (AEHR)
NASDAQ: AEHR · IEX Real-Time Price · USD
26.53
-1.35 (-4.84%)
At close: Dec 29, 2023, 4:00 PM
26.44
-0.09 (-0.34%)
After-hours: Dec 29, 2023, 7:48 PM EST
Aehr Test Systems Revenue
Aehr Test Systems had revenue of $74.91M in the twelve months ending August 31, 2023, with 34.12% growth year-over-year. Revenue in the quarter ending August 31, 2023 was $20.62M with 93.27% year-over-year growth. In the fiscal year ending May 31, 2023, Aehr Test Systems had annual revenue of $64.96M with 27.80% growth.
Revenue (ttm)
$74.91M
Revenue Growth
+34.12%
P/S Ratio
10.20
Revenue / Employee
$720,327
Employees
104
Market Cap
764.05M USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
May 31, 2023 | 64.96M | 14.13M | 27.80% |
May 31, 2022 | 50.83M | 34.23M | 206.20% |
May 31, 2021 | 16.60M | -5.69M | -25.53% |
May 31, 2020 | 22.29M | 1.24M | 5.87% |
May 31, 2019 | 21.06M | -8.50M | -28.76% |
May 31, 2018 | 29.56M | 10.66M | 56.39% |
May 31, 2017 | 18.90M | 4.40M | 30.32% |
May 31, 2016 | 14.50M | 4.48M | 44.75% |
May 31, 2015 | 10.02M | -9.67M | -49.11% |
May 31, 2014 | 19.68M | 3.20M | 19.38% |
May 31, 2013 | 16.49M | 967.00K | 6.23% |
May 31, 2012 | 15.52M | 1.78M | 12.99% |
May 31, 2011 | 13.74M | 2.06M | 17.67% |
May 31, 2010 | 11.67M | -9.73M | -45.47% |
May 31, 2009 | 21.41M | -17.63M | -45.17% |
May 31, 2008 | 39.04M | 11.69M | 42.74% |
May 31, 2007 | 27.35M | 3.55M | 14.92% |
May 31, 2006 | 23.80M | 7.72M | 48.02% |
May 31, 2005 | 16.08M | 280.00K | 1.77% |
May 31, 2004 | 15.80M | 708.00K | 4.69% |
May 31, 2003 | 15.09M | 2.52M | 20.08% |
May 31, 2002 | 12.57M | -18.47M | -59.51% |
May 31, 2001 | 31.04M | 6.53M | 26.66% |
May 31, 2000 | 24.51M | 6.36M | 35.04% |
May 31, 1999 | 18.15M | -22.66M | -55.53% |
May 31, 1998 | 40.81M | -1.22M | -2.89% |
May 31, 1997 | 42.02M | 8.79M | 26.44% |
May 31, 1996 | 33.23M | 9.98M | 42.90% |
May 31, 1995 | 23.26M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Conduent | 3.76B |
Paysafe | 1.57B |
International Money Express | 641.39M |
GigaCloud Technology | 584.70M |
BigCommerce Holdings | 297.68M |
Radware | 270.34M |
Karooooo | 207.67M |
AMTD Digital | 33.07M |
AEHR News
- 17 days ago - Aehr Receives First Order for FOX(TM) Wafer Level Test and Burn-in System to be used for Gallium Nitride Semiconductor Engineering and Qualification - Accesswire
- 4 weeks ago - Aehr Test Systems to Participate in 12th Annual NYC Summit - Accesswire
- 7 weeks ago - Aehr Test Systems to Participate in the Craig-Hallum Alpha Select Conference in New York on November 16, 2023 - Accesswire
- 7 weeks ago - Top 4 Tech Stocks You'll Regret Missing This Quarter - Aehr Test Systems (NASDAQ:AEHR), BILL Holdings (NYSE:BILL) - Benzinga
- 3 months ago - Aehr Reports Continued Strong Revenue and Earnings for the First Quarter of Fiscal 2024 on Strength of Production Wafer Level Burn-in Products for Silicon Carbide Semiconductors - GlobeNewsWire
- 3 months ago - Aehr Receives Order from New Customer for FOX-NP™ Multi-Wafer Test and Burn-in System for Silicon Carbide MOSFETs - GlobeNewsWire
- 4 months ago - Aehr Test Systems to Participate in the Jefferies Semiconductor, IT Hardware & Communications Technology Summit on August 29, 2023 - GlobeNewsWire
- 4 months ago - Aehr Test Systems to Participate in the Needham Virtual Semiconductor and SemiCap 1x1 Conference on August 22 - GlobeNewsWire