Aegon N.V. (AEG)
NYSE: AEG · IEX Real-Time Price · USD
5.76
-0.02 (-0.35%)
Dec 29, 2023, 4:00 PM EST - Market closed
Aegon Employees
Aegon had 19,087 employees on December 31, 2022. The number of employees decreased by 3,184 or -14.30% compared to the previous year.
Employees
19,087
Change (1Y)
-3,184
Growth (1Y)
-14.30%
Revenue / Employee
n/a
Profits / Employee
-$79,869
Market Cap
11.76B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 19,087 | -3,184 | -14.30% |
Dec 31, 2021 | 22,271 | -51 | -0.23% |
Dec 31, 2020 | 22,322 | -1,435 | -6.04% |
Dec 31, 2019 | 23,757 | -2,786 | -10.50% |
Dec 31, 2018 | 26,543 | -1,775 | -6.27% |
Dec 31, 2017 | 28,318 | -1,062 | -3.61% |
Dec 31, 2016 | 29,380 | -2,150 | -6.82% |
Dec 31, 2015 | 31,530 | 2,928 | 10.24% |
Dec 31, 2014 | 28,602 | 1,621 | 6.01% |
Dec 31, 2013 | 26,981 | 2,574 | 10.55% |
Dec 31, 2012 | 24,407 | -881 | -3.48% |
Dec 31, 2011 | 25,288 | -2,186 | -7.96% |
Dec 31, 2010 | 27,474 | -908 | -3.20% |
Dec 31, 2009 | 28,382 | -3,043 | -9.68% |
Dec 31, 2008 | 31,425 | 1,011 | 3.32% |
Dec 31, 2007 | 30,414 | 1,688 | 5.88% |
Dec 31, 2006 | 28,726 | 1,567 | 5.77% |
Dec 31, 2005 | 27,159 | -287 | -1.05% |
Dec 31, 2004 | 27,446 | -262 | -0.95% |
Dec 31, 2003 | 27,708 | 1,734 | 6.68% |
Dec 31, 2002 | 25,974 | 184 | 0.71% |
Dec 31, 2001 | 25,790 | 1,681 | 6.97% |
Dec 31, 2000 | 24,109 | 9,171 | 61.39% |
Dec 31, 1999 | 14,938 | 3,307 | 28.43% |
Dec 31, 1998 | 11,631 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Credicorp | 36,968 |
KeyCorp | 17,660 |
Banco de Chile | 12,550 |
Morningstar | 12,224 |
CNA Financial | 6,100 |
UWM Holdings | 6,000 |
Globe Life | 3,543 |
Ares Capital | 2,550 |
AEG News
- 23 days ago - Vereniging Aegon to participate in current share buyback program - GlobeNewsWire
- 6 weeks ago - Aegon's trading update for third quarter 2023 - GlobeNewsWire
- 4 months ago - Aegon publishes agenda for Extraordinary General Meetings on September 29 and September 30, 2023 - GlobeNewsWire
- 4 months ago - Aegon reports first half year 2023 results - GlobeNewsWire
- 5 months ago - Aegon announces determination of the coupon rate for Perpetual Capital Securities - GlobeNewsWire
- 6 months ago - Aegon begins share buyback program - GlobeNewsWire
- 6 months ago - La Banque Postale and Aegon extend their partnership in asset management - GlobeNewsWire
- 6 months ago - Aegon completes transaction with a.s.r. - GlobeNewsWire