Aegon N.V. (AEG)
NYSE: AEG · IEX Real-Time Price · USD
5.76
-0.02 (-0.35%)
Dec 29, 2023, 4:00 PM EST - Market closed
Aegon Revenue
Aegon had revenue of $-11.08B in the twelve months ending December 31, 2022. In the year 2022, Aegon had annual revenue of $-11.08B, a decrease of -119.45%.
Revenue (ttm)
$-11.08B
Revenue Growth
-119.45%
P/S Ratio
n/a
Revenue / Employee
$-580,489
Employees
19,087
Market Cap
11.76B USD
Revenue Chart
* The company reports in EUR currency but revenue data is shown in USD.
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | -11.08B | -68.03B | -119.45% |
Dec 31, 2021 | 56.95B | 4.02B | 7.59% |
Dec 31, 2020 | 52.94B | -22.76B | -30.07% |
Dec 31, 2019 | 75.70B | 51.54B | 213.41% |
Dec 31, 2018 | 24.15B | -45.51B | -65.33% |
Dec 31, 2017 | 69.67B | 13.72B | 24.52% |
Dec 31, 2016 | 55.95B | 14.86B | 36.18% |
Dec 31, 2015 | 41.08B | -14.98B | -26.72% |
Dec 31, 2014 | 56.07B | -10.53B | -15.82% |
Dec 31, 2013 | 66.60B | 5.16B | 8.39% |
Dec 31, 2012 | 61.44B | 20.30B | 49.32% |
Dec 31, 2011 | 41.15B | -24.60B | -37.42% |
Dec 31, 2010 | 65.75B | -792.76M | -1.19% |
Dec 31, 2009 | 66.54B | 56.06B | 534.45% |
Dec 31, 2008 | 10.49B | -56.13B | -84.26% |
Dec 31, 2007 | 66.62B | 4.13B | 6.61% |
Dec 31, 2006 | 62.49B | 9.29B | 17.46% |
Dec 31, 2005 | 53.20B | 1.19B | 2.29% |
Dec 31, 2004 | 52.01B | 17.34B | 50.03% |
Dec 31, 2003 | 34.67B | 4.19B | 13.74% |
Dec 31, 2002 | 30.48B | 2.12B | 7.49% |
Dec 31, 2001 | 28.35B | -393.28M | -1.37% |
Dec 31, 2000 | 28.75B | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
CNA Financial | 12.90B |
KeyCorp | 6.09B |
Globe Life | 5.35B |
Credicorp | 3.90B |
Cboe Global Markets | 3.81B |
Banco de Chile | 3.21B |
Ares Capital | 2.55B |
Morningstar | 1.97B |
AEG News
- 23 days ago - Vereniging Aegon to participate in current share buyback program - GlobeNewsWire
- 6 weeks ago - Aegon's trading update for third quarter 2023 - GlobeNewsWire
- 4 months ago - Aegon publishes agenda for Extraordinary General Meetings on September 29 and September 30, 2023 - GlobeNewsWire
- 4 months ago - Aegon reports first half year 2023 results - GlobeNewsWire
- 5 months ago - Aegon announces determination of the coupon rate for Perpetual Capital Securities - GlobeNewsWire
- 6 months ago - Aegon begins share buyback program - GlobeNewsWire
- 6 months ago - La Banque Postale and Aegon extend their partnership in asset management - GlobeNewsWire
- 6 months ago - Aegon completes transaction with a.s.r. - GlobeNewsWire