Ameren Corporation (AEE)
NYSE: AEE · IEX Real-Time Price · USD
72.34
+0.04 (0.06%)
Dec 29, 2023, 4:00 PM EST - Market closed
Ameren Revenue
Ameren had revenue of $7.93B in the twelve months ending September 30, 2023, with 6.33% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $2.06B, a -10.67% decrease year-over-year. In the year 2022, Ameren had annual revenue of $7.96B with 24.44% growth.
Revenue (ttm)
$7.93B
Revenue Growth
+6.33%
P/S Ratio
2.40
Revenue / Employee
$857,637
Employees
9,244
Market Cap
19.02B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 7.96B | 1.56B | 24.44% |
Dec 31, 2021 | 6.39B | 600.00M | 10.36% |
Dec 31, 2020 | 5.79B | -116.00M | -1.96% |
Dec 31, 2019 | 5.91B | -381.00M | -6.06% |
Dec 31, 2018 | 6.29B | 117.00M | 1.90% |
Dec 31, 2017 | 6.17B | 98.00M | 1.61% |
Dec 31, 2016 | 6.08B | -22.00M | -0.36% |
Dec 31, 2015 | 6.10B | 45.00M | 0.74% |
Dec 31, 2014 | 6.05B | 215.00M | 3.68% |
Dec 31, 2013 | 5.84B | 57.00M | 0.99% |
Dec 31, 2012 | 5.78B | -367.00M | -5.97% |
Dec 31, 2011 | 6.15B | -1.49B | -19.51% |
Dec 31, 2010 | 7.64B | 503.00M | 7.05% |
Dec 31, 2009 | 7.14B | -734.00M | -9.33% |
Dec 31, 2008 | 7.87B | 307.00M | 4.06% |
Dec 31, 2007 | 7.56B | 667.00M | 9.67% |
Dec 31, 2006 | 6.90B | 115.00M | 1.70% |
Dec 31, 2005 | 6.78B | 1.65B | 32.04% |
Dec 31, 2004 | 5.14B | 561.00M | 12.26% |
Dec 31, 2003 | 4.57B | 733.00M | 19.08% |
Dec 31, 2002 | 3.84B | -17.00M | -0.44% |
Dec 31, 2001 | 3.86B | 2.00M | 0.05% |
Dec 31, 2000 | 3.86B | 319.94M | 9.05% |
Dec 31, 1999 | 3.54B | 217.86M | 6.57% |
Dec 31, 1998 | 3.32B | -8.34M | -0.25% |
Dec 31, 1997 | 3.33B | -1.88M | -0.06% |
Dec 31, 1996 | 3.33B | 92.54M | 2.86% |
Dec 31, 1995 | 3.24B | 1.01B | 45.50% |
Dec 31, 1994 | 2.22B | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Brookfield Infrastructure Partners L.P. | 16.67B |
Vistra | 15.57B |
FirstEnergy | 12.90B |
Entergy | 12.70B |
CenterPoint Energy | 9.23B |
Fortis | 8.74B |
PPL Corporation | 8.57B |
CMS Energy | 7.79B |
AEE News
- 11 days ago - Ameren issues updated climate strategy report, including actions toward a just and equitable energy transition - PRNewsWire
- 13 days ago - Ameren Announces Pricing of Senior Notes due 2029 - PRNewsWire
- 13 days ago - Kimberly Harris joins Ameren Board of Directors - PRNewsWire
- 23 days ago - Ameren shares the love with local libraries through $200,000 in grants - PRNewsWire
- 6 weeks ago - Ameren Announces Pricing of Senior Notes due 2026 - PRNewsWire
- 7 weeks ago - Ameren Announces Third Quarter 2023 Results - PRNewsWire
- 2 months ago - These 3 Utilities Stocks Delivering High-Dividend Yields Are Recommended By Wall Street's Most Accurate Analysts - Ameren (NYSE:AEE), NextEra Energy (NYSE:NEE) - Benzinga
- 2 months ago - Ameren subsidiary selected to develop important grid reliability project in northwest Missouri - PRNewsWire