Ameren Corporation (AEE)
NYSE: AEE · IEX Real-Time Price · USD
72.34
+0.04 (0.06%)
Dec 29, 2023, 4:00 PM EST - Market closed

Ameren Dividend Information

Ameren has an annual dividend of $2.52 per share, with a forward yield of 3.48%. The dividend is paid every three months and the last ex-dividend date was Dec 12, 2023.

Dividend Yield
3.48%
Annual Dividend
$2.52
Ex-Dividend Date
Dec 12, 2023
Payout Frequency
Quarterly
Payout Ratio
57.01%
Dividend Growth
6.78%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 12, 2023$0.630Dec 13, 2023Dec 29, 2023
Sep 12, 2023$0.630Sep 13, 2023Sep 29, 2023
Jun 13, 2023$0.630Jun 14, 2023Jun 30, 2023
Mar 14, 2023$0.630Mar 15, 2023Mar 31, 2023
Dec 6, 2022$0.590Dec 7, 2022Dec 30, 2022
Sep 6, 2022$0.590Sep 7, 2022Sep 30, 2022
Jun 7, 2022$0.590Jun 8, 2022Jun 30, 2022
Mar 8, 2022$0.590Mar 9, 2022Mar 31, 2022
Dec 7, 2021$0.550Dec 8, 2021Dec 31, 2021
Sep 7, 2021$0.550Sep 8, 2021Sep 30, 2021
Jun 8, 2021$0.550Jun 9, 2021Jun 30, 2021
Mar 9, 2021$0.550Mar 10, 2021Mar 31, 2021
Dec 8, 2020$0.515Dec 9, 2020Dec 31, 2020
Sep 8, 2020$0.495Sep 9, 2020Sep 30, 2020
Jun 9, 2020$0.495Jun 10, 2020Jun 30, 2020
Mar 10, 2020$0.495Mar 11, 2020Mar 31, 2020
Dec 10, 2019$0.495Dec 11, 2019Dec 31, 2019
Sep 10, 2019$0.475Sep 11, 2019Sep 30, 2019
Jun 11, 2019$0.475Jun 12, 2019Jun 28, 2019
Mar 12, 2019$0.475Mar 13, 2019Mar 29, 2019
Dec 11, 2018$0.475Dec 12, 2018Dec 31, 2018
Sep 11, 2018$0.4575Sep 12, 2018Sep 28, 2018
Jun 12, 2018$0.4575Jun 13, 2018Jun 29, 2018
Mar 13, 2018$0.4575Mar 14, 2018Mar 29, 2018
Dec 12, 2017$0.4575Dec 13, 2017Dec 29, 2017
Sep 12, 2017$0.440Sep 13, 2017Sep 29, 2017
Jun 12, 2017$0.440Jun 14, 2017Jun 30, 2017
Mar 10, 2017$0.440Mar 14, 2017Mar 31, 2017
Dec 5, 2016$0.440Dec 7, 2016Dec 30, 2016
Sep 6, 2016$0.425Sep 8, 2016Sep 30, 2016
Jun 6, 2016$0.425Jun 8, 2016Jun 30, 2016
Mar 7, 2016$0.425Mar 9, 2016Mar 31, 2016
Dec 7, 2015$0.425Dec 9, 2015Dec 31, 2015
Sep 8, 2015$0.410Sep 10, 2015Sep 30, 2015
Jun 8, 2015$0.410Jun 10, 2015Jun 30, 2015
Mar 9, 2015$0.410Mar 11, 2015Mar 31, 2015
Dec 8, 2014$0.410Dec 10, 2014Dec 31, 2014
Sep 8, 2014$0.400Sep 10, 2014Sep 30, 2014
Jun 9, 2014$0.400Jun 11, 2014Jun 30, 2014
Mar 10, 2014$0.400Mar 12, 2014Mar 31, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts