Adverum Biotechnologies, Inc. (ADVM)
NASDAQ: ADVM · IEX Real-Time Price · USD
0.753
-0.003 (-0.42%)
At close: Dec 29, 2023, 4:00 PM
0.751
-0.002 (-0.23%)
After-hours: Dec 29, 2023, 5:47 PM EST
Adverum Biotechnologies Market Cap
Adverum Biotechnologies has a market cap or net worth of $76.05 million as of December 29, 2023. Its market cap has increased by 35.57% in one year.
Market Cap
76.05M
Enterprise Value
21.52M
1-Year Change
35.57%
Ranking
Category
Stock Price
$0.75
Market Cap Chart
Since July 31, 2014, Adverum Biotechnologies's market cap has decreased from $581.50M to $76.05M, a decrease of -86.92%. That is a compound annual growth rate of -19.42%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 76.10M | -0.39% |
Dec 28, 2023 | 76.40M | 0.39% |
Dec 27, 2023 | 76.10M | -5.82% |
Dec 26, 2023 | 80.80M | 1.25% |
Dec 22, 2023 | 79.80M | 2.44% |
Dec 21, 2023 | 77.90M | -2.38% |
Dec 20, 2023 | 79.80M | 0.13% |
Dec 19, 2023 | 79.70M | 2.05% |
Dec 18, 2023 | 78.10M | -5.10% |
Dec 15, 2023 | 82.30M | 0.86% |
Dec 14, 2023 | 81.60M | -3.89% |
Dec 13, 2023 | 84.90M | 3.79% |
Dec 12, 2023 | 81.80M | -2.62% |
Dec 11, 2023 | 84.00M | -7.59% |
Dec 8, 2023 | 90.90M | -10.88% |
Dec 7, 2023 | 102.00M | 9.44% |
Dec 6, 2023 | 93.20M | 4.25% |
Dec 5, 2023 | 89.40M | 0.45% |
Dec 4, 2023 | 89.00M | 6.33% |
Dec 1, 2023 | 83.70M | 2.45% |
Nov 30, 2023 | 81.70M | -1.33% |
Nov 29, 2023 | 82.80M | 0.12% |
Nov 28, 2023 | 82.70M | -3.73% |
Nov 27, 2023 | 85.90M | -3.37% |
Nov 24, 2023 | 88.90M | 4.71% |
View and export this data all the way back to 2014.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Adagene | 77.64M |
Spero Therapeutics | 77.38M |
Pyxis Oncology | 76.63M |
Champions Oncology | 76.40M |
AlloVir | 76.11M |
Adicet Bio | 76.01M |
Eliem Therapeutics | 75.27M |
NGM Biopharmaceuticals | 74.45M |