Advantage Solutions Inc. (ADV)
NASDAQ: ADV · IEX Real-Time Price · USD
3.62
-0.24 (-6.22%)
Dec 29, 2023, 4:00 PM EST - Market closed
Advantage Solutions Market Cap
Advantage Solutions has a market cap or net worth of $1.18 billion as of December 29, 2023. Its market cap has increased by 93.51% in one year.
Market Cap
1.18B
Enterprise Value
2.92B
1-Year Change
93.51%
Ranking
Category
Stock Price
$3.62
Market Cap Chart
Since September 9, 2019, Advantage Solutions's market cap has increased from $559.40M to $1.18B, an increase of 111.22%. That is a compound annual growth rate of 18.96%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 1.18B | -6.22% |
Dec 28, 2023 | 1.26B | -3.74% |
Dec 27, 2023 | 1.31B | 0.50% |
Dec 26, 2023 | 1.30B | 1.27% |
Dec 22, 2023 | 1.29B | -0.50% |
Dec 21, 2023 | 1.29B | 2.86% |
Dec 20, 2023 | 1.26B | -2.03% |
Dec 19, 2023 | 1.28B | 3.14% |
Dec 18, 2023 | 1.24B | -0.52% |
Dec 15, 2023 | 1.25B | 7.29% |
Dec 14, 2023 | 1.17B | 10.52% |
Dec 13, 2023 | 1.05B | 0.94% |
Dec 12, 2023 | 1.04B | - |
Dec 11, 2023 | 1.04B | -1.83% |
Dec 8, 2023 | 1.06B | 6.53% |
Dec 7, 2023 | 998.80M | 2.00% |
Dec 6, 2023 | 979.20M | 4.54% |
Dec 5, 2023 | 936.70M | 2.49% |
Dec 4, 2023 | 913.90M | 0.36% |
Dec 1, 2023 | 910.60M | 1.45% |
Nov 30, 2023 | 897.60M | - |
Nov 29, 2023 | 897.60M | 1.85% |
Nov 28, 2023 | 881.30M | -0.36% |
Nov 27, 2023 | 884.50M | 0.74% |
Nov 24, 2023 | 878.00M | 3.86% |
View and export this data all the way back to 2019.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Gogo Inc. | 1.31B |
Magnite | 1.29B |
Angi Inc. | 1.26B |
AMC Entertainment Holdings | 1.21B |
Sphere Entertainment Co. | 1.19B |
Opera | 1.17B |
Scholastic | 1.13B |
Shenandoah Telecommunications Company | 1.09B |