Addus HomeCare Corporation (ADUS)
NASDAQ: ADUS · IEX Real-Time Price · USD
92.85
-1.56 (-1.65%)
At close: Dec 29, 2023, 4:00 PM
91.43
-1.42 (-1.53%)
After-hours: Dec 29, 2023, 4:32 PM EST
Addus HomeCare Stock Forecast
Stock Price Forecast
According to 5 stock analysts, the average 12-month stock price forecast for Addus HomeCare stock is $107, which predicts an increase of 15.24%. The lowest target is $102 and the highest is $118. On average, analysts rate Addus HomeCare stock as a buy.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Addus HomeCare stock from 5 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 0 | 0 | 0 | 0 | 0 |
Buy | 4 | 4 | 4 | 4 | 4 | 5 |
Hold | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 4 | 4 | 4 | 5 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
TD Cowen | TD Cowen | Buy Initiates $105 | Buy | Initiates | $105 | +13.09% | Dec 12, 2023 |
RBC Capital | RBC Capital | Buy Maintains $109 → $102 | Buy | Maintains | $109 → $102 | +9.85% | Nov 1, 2023 |
Stephens & Co. | Stephens & Co. | Buy Maintains $110 → $105 | Buy | Maintains | $110 → $105 | +13.09% | Nov 1, 2023 |
Oppenheimer | Oppenheimer | Buy Reiterates $118 | Buy | Reiterates | $118 | +27.09% | Aug 2, 2023 |
Raymond James | Raymond James | Buy Maintains $100 → $105 | Buy | Maintains | $100 → $105 | +13.09% | Aug 2, 2023 |
Financial Forecast
Revenue This Year
1.08B
from 951.12M
Increased by 13.34%
Revenue Next Year
1.16B
from 1.08B
Increased by 7.51%
EPS This Year
4.45
from 2.84
Increased by 56.54%
EPS Next Year
4.84
from 4.45
Increased by 8.85%
Revenue Forecast
Revenue | 2023 | 2024 | 2025 |
---|---|---|---|
High | 1.1B | 1.2B | 1.3B |
Avg | 1.1B | 1.2B | 1.2B |
Low | 1.0B | 1.1B | 1.2B |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | 16.9% | 11.7% | 11.7% |
Avg | 13.3% | 7.5% | 6.0% |
Low | 8.6% | 2.1% | 0.3% |
EPS Forecast
EPS | 2023 | 2024 | 2025 |
---|---|---|---|
High | 4.62 | 5.25 | 5.88 |
Avg | 4.45 | 4.84 | 5.39 |
Low | 4.22 | 4.46 | 4.92 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | 62.7% | 18.1% | 21.5% |
Avg | 56.5% | 8.8% | 11.3% |
Low | 48.7% | 0.3% | 1.7% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.