ADTRAN Holdings, Inc. (ADTN)
NASDAQ: ADTN · IEX Real-Time Price · USD
7.34
-0.06 (-0.81%)
At close: Dec 29, 2023, 4:00 PM
7.28
-0.06 (-0.82%)
After-hours: Dec 29, 2023, 7:08 PM EST

ADTRAN Holdings Dividend Information

ADTRAN Holdings has a dividend yield of 3.68% and paid $0.27 per share in the past year. The last ex-dividend date was Aug 18, 2023.

Dividend Yield
3.68%
Annual Dividend
$0.27
Ex-Dividend Date
Aug 18, 2023
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth
n/a

Dividend History

Ex-Div Date AmountRecord DatePay Date
Aug 18, 2023$0.090Aug 21, 2023Sep 5, 2023
May 22, 2023$0.090May 23, 2023Jun 6, 2023
Mar 6, 2023$0.090Mar 7, 2023Mar 21, 2023
Nov 21, 2022$0.090Nov 22, 2022Dec 6, 2022
Aug 17, 2022$0.090Aug 18, 2022Sep 1, 2022
May 18, 2022$0.090May 19, 2022Jun 2, 2022
Feb 16, 2022$0.090Feb 17, 2022Mar 3, 2022
Nov 15, 2021$0.090Nov 16, 2021Nov 30, 2021
Aug 18, 2021$0.090Aug 19, 2021Sep 2, 2021
May 19, 2021$0.090May 20, 2021Jun 3, 2021
Feb 17, 2021$0.090Feb 18, 2021Mar 4, 2021
Nov 16, 2020$0.090Nov 17, 2020Dec 1, 2020
Aug 19, 2020$0.090Aug 20, 2020Sep 3, 2020
May 20, 2020$0.090May 21, 2020Jun 4, 2020
Feb 19, 2020$0.090Feb 20, 2020Mar 5, 2020
Nov 13, 2019$0.090Nov 14, 2019Dec 2, 2019
Jul 31, 2019$0.090Aug 1, 2019Aug 15, 2019
May 1, 2019$0.090May 2, 2019May 16, 2019
Feb 6, 2019$0.090Feb 7, 2019Feb 21, 2019
Oct 30, 2018$0.090Oct 31, 2018Nov 14, 2018
Jul 31, 2018$0.090Aug 1, 2018Aug 15, 2018
May 1, 2018$0.090May 2, 2018May 16, 2018
Jan 30, 2018$0.090Jan 31, 2018Feb 14, 2018
Oct 31, 2017$0.090Nov 1, 2017Nov 15, 2017
Aug 1, 2017$0.090Aug 3, 2017Aug 17, 2017
May 2, 2017$0.090May 4, 2017May 18, 2017
Jan 31, 2017$0.090Feb 2, 2017Feb 16, 2017
Nov 1, 2016$0.090Nov 3, 2016Nov 17, 2016
Jul 26, 2016$0.090Jul 28, 2016Aug 11, 2016
Apr 26, 2016$0.090Apr 28, 2016May 12, 2016
Feb 2, 2016$0.090Feb 4, 2016Feb 18, 2016
Oct 27, 2015$0.090Oct 29, 2015Nov 12, 2015
Jul 28, 2015$0.090Jul 30, 2015Aug 13, 2015
May 5, 2015$0.090May 7, 2015May 21, 2015
Feb 3, 2015$0.090Feb 5, 2015Feb 19, 2015
Oct 28, 2014$0.090Oct 30, 2014Nov 13, 2014
Jul 29, 2014$0.090Jul 31, 2014Aug 14, 2014
Apr 29, 2014$0.090May 1, 2014May 15, 2014
Feb 4, 2014$0.090Feb 6, 2014Feb 20, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts