AdTheorent Holding Company, Inc. (ADTH)
NASDAQ: ADTH · IEX Real-Time Price · USD
1.45
+0.04 (2.84%)
Dec 29, 2023, 4:30 PM EST - Market closed
ADTH Stock Forecast
Stock Price Forecast
According to 3 stock analysts, the average 12-month stock price forecast for ADTH stock stock is $3.00, which predicts an increase of 106.90%. The lowest target is $2.00 and the highest is $4.00. On average, analysts rate ADTH stock stock as a strong buy.
Analyst Consensus: Strong Buy
* Price targets were last updated on Nov 30, 2023.
Analyst Ratings
The average analyst rating for ADTH stock from 3 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Buy | 1 | 1 | 1 | 1 | 2 | 2 |
Hold | 1 | 1 | 1 | 1 | 0 | 0 |
Sell | 1 | 1 | 1 | 1 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 4 | 4 | 3 | 3 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Noble Capital Markets | Noble Capital Markets | Buy Initiates $4 | Buy | Initiates | $4 | +175.86% | Nov 30, 2023 |
Needham | Needham | Strong Buy Maintains $3 → $2 | Strong Buy | Maintains | $3 → $2 | +37.93% | Nov 8, 2023 |
Needham | Needham | Strong Buy Reiterates $3 | Strong Buy | Reiterates | $3 | +106.90% | Sep 26, 2023 |
Needham | Needham | Strong Buy Reiterates $3 | Strong Buy | Reiterates | $3 | +106.90% | Aug 4, 2023 |
Needham | Needham | Strong Buy Reiterates $3 | Strong Buy | Reiterates | $3 | +106.90% | Jul 21, 2023 |
Financial Forecast
Revenue This Year
170.82M
from 166.08M
Increased by 2.85%
Revenue Next Year
187.81M
from 170.82M
Increased by 9.95%
EPS This Year
0.06
from 0.32
Decreased by -82.79%
EPS Next Year
0.05
from 0.06
Decreased by -16.67%
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 176.4M | 197.4M | 229.7M | 266.5M | 306.1M | 349.4M |
Avg | 170.8M | 187.8M | 209.5M | 246.9M | 277.3M | 339.5M |
Low | 163.8M | 176.9M | 189.0M | 225.8M | 247.2M | 326.1M |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 6.2% | 15.6% | 22.3% | 27.2% | 23.9% | 26.0% |
Avg | 2.9% | 9.9% | 11.5% | 17.9% | 12.3% | 22.4% |
Low | -1.4% | 3.6% | 0.7% | 7.8% | 0.1% | 17.6% |
EPS Forecast
EPS | 2023 | 2024 | 2025 |
---|---|---|---|
High | 0.08 | 0.08 | 0.07 |
Avg | 0.06 | 0.05 | 0.07 |
Low | 0.04 | 0.03 | 0.06 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | -73.8% | 52.5% | 60.1% |
Avg | -82.8% | -16.7% | 51.1% |
Low | -87.8% | -46.6% | 28.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.