Autodesk, Inc. (ADSK)
NASDAQ: ADSK · IEX Real-Time Price · USD
243.48
-1.43 (-0.58%)
At close: Dec 29, 2023, 4:00 PM
243.12
-0.36 (-0.15%)
After-hours: Dec 29, 2023, 7:51 PM EST
Autodesk Employees
Autodesk had 13,700 employees on January 31, 2023. The number of employees increased by 1,100 or 8.73% compared to the previous year.
Employees
13,700
Change (1Y)
1,100
Growth (1Y)
8.73%
Revenue / Employee
$390,219
Profits / Employee
$66,934
Market Cap
52.08B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Jan 31, 2023 | 13,700 | 1,100 | 8.73% |
Jan 31, 2022 | 12,600 | 1,100 | 9.57% |
Jan 31, 2021 | 11,500 | 1,400 | 13.86% |
Jan 31, 2020 | 10,100 | 500 | 5.21% |
Jan 31, 2019 | 9,600 | 800 | 9.09% |
Jan 31, 2018 | 8,800 | -200 | -2.22% |
Jan 31, 2017 | 9,000 | -500 | -5.26% |
Jan 31, 2016 | 9,500 | 677 | 7.67% |
Jan 31, 2015 | 8,823 | 1,223 | 16.09% |
Jan 31, 2014 | 7,600 | 300 | 4.11% |
Jan 31, 2013 | 7,300 | -200 | -2.67% |
Jan 31, 2012 | 7,500 | 700 | 10.29% |
Jan 31, 2011 | 6,800 | 0 | - |
Jan 31, 2010 | 6,800 | -1,000 | -12.82% |
Jan 31, 2009 | 7,800 | 500 | 6.85% |
Jan 31, 2008 | 7,300 | 2,131 | 41.23% |
Jan 31, 2007 | 5,169 | 356 | 7.40% |
Jan 31, 2006 | 4,813 | 1,336 | 38.42% |
Jan 31, 2005 | 3,477 | -16 | -0.46% |
Jan 31, 2004 | 3,493 | -5 | -0.14% |
Jan 31, 2003 | 3,498 | -148 | -4.06% |
Jan 31, 2002 | 3,646 | 162 | 4.65% |
Jan 31, 2001 | 3,484 | 460 | 15.21% |
Jan 31, 2000 | 3,024 | 312 | 11.50% |
Jan 31, 1999 | 2,712 | 242 | 9.80% |
Jan 31, 1998 | 2,470 | 426 | 20.84% |
Jan 31, 1997 | 2,044 | 150 | 7.92% |
Jan 31, 1996 | 1,894 | 106 | 5.93% |
Jan 31, 1995 | 1,788 | 0 | - |
Jan 31, 1994 | 1,788 | 223 | 14.25% |
Jan 31, 1993 | 1,565 | 293 | 23.03% |
Jan 31, 1992 | 1,272 | 170 | 15.43% |
Jan 31, 1991 | 1,102 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Dell Technologies | 133,000 |
Amphenol | 91,000 |
ST Microelectronics | 51,370 |
NXP Semiconductors | 34,500 |
Microchip Technology | 22,600 |
Motorola Solutions | 20,000 |
Fortinet | 12,595 |
Block | 12,428 |
ADSK News
- 3 days ago - HighRES Inc's ReverseEngineering.com® Achieves Autodesk® Inventor® 2024 Certification - Business Wire
- 4 weeks ago - Autodesk appoints Joe Speicher as its first chief sustainability officer - PRNewsWire
- 4 weeks ago - Why Autodesk's downgrade is actually a buying opportunity - MarketBeat
- 5 weeks ago - Autodesk Stock Falls as Wall Street Notes 'Complicated' Guidance - Barrons
- 5 weeks ago - Autodesk to present at upcoming investor conferences - PRNewsWire
- 5 weeks ago - Autodesk's stock is up as earnings, revenue top analyst estimates; guidance is strong - Market Watch
- 5 weeks ago - AUTODESK, INC. ANNOUNCES FISCAL 2024 THIRD QUARTER RESULTS - PRNewsWire
- 6 weeks ago - Wonder Dynamics Launches Integration Between Wonder Studio, Autodesk Maya - Business Wire