Autodesk, Inc. (ADSK)
NASDAQ: ADSK · IEX Real-Time Price · USD
243.48
-1.43 (-0.58%)
At close: Dec 29, 2023, 4:00 PM
243.12
-0.36 (-0.15%)
After-hours: Dec 29, 2023, 7:51 PM EST
Autodesk Revenue
Autodesk had revenue of $5.35B in the twelve months ending October 31, 2023, with 9.15% growth year-over-year. Revenue in the quarter ending October 31, 2023 was $1.41B with 10.47% year-over-year growth. In the fiscal year ending January 31, 2023, Autodesk had annual revenue of $5.01B with 14.11% growth.
Revenue (ttm)
$5.35B
Revenue Growth
+9.15%
P/S Ratio
9.74
Revenue / Employee
$390,219
Employees
13,700
Market Cap
52.08B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Jan 31, 2023 | 5.01B | 619.00M | 14.11% |
Jan 31, 2022 | 4.39B | 596.00M | 15.73% |
Jan 31, 2021 | 3.79B | 515.70M | 15.75% |
Jan 31, 2020 | 3.27B | 704.50M | 27.41% |
Jan 31, 2019 | 2.57B | 513.20M | 24.95% |
Jan 31, 2018 | 2.06B | 25.60M | 1.26% |
Jan 31, 2017 | 2.03B | -473.10M | -18.89% |
Jan 31, 2016 | 2.50B | -8.10M | -0.32% |
Jan 31, 2015 | 2.51B | 238.30M | 10.48% |
Jan 31, 2014 | 2.27B | -38.30M | -1.66% |
Jan 31, 2013 | 2.31B | 96.60M | 4.36% |
Jan 31, 2012 | 2.22B | 263.80M | 13.52% |
Jan 31, 2011 | 1.95B | 238.10M | 13.89% |
Jan 31, 2010 | 1.71B | -601.50M | -25.98% |
Jan 31, 2009 | 2.32B | 143.30M | 6.60% |
Jan 31, 2008 | 2.17B | 332.10M | 18.05% |
Jan 31, 2007 | 1.84B | 302.60M | 19.69% |
Jan 31, 2006 | 1.54B | 298.30M | 24.08% |
Jan 31, 2005 | 1.24B | 287.30M | 30.19% |
Jan 31, 2004 | 951.60M | 126.66M | 15.35% |
Jan 31, 2003 | 824.95M | -122.55M | -12.93% |
Jan 31, 2002 | 947.49M | 11.17M | 1.19% |
Jan 31, 2001 | 936.32M | 88.27M | 10.41% |
Jan 31, 2000 | 848.05M | -45.78M | -5.12% |
Jan 31, 1999 | 893.83M | 125.15M | 16.28% |
Jan 31, 1998 | 768.68M | 271.99M | 54.76% |
Jan 31, 1997 | 496.69M | -37.47M | -7.02% |
Jan 31, 1996 | 534.17M | 79.56M | 17.50% |
Jan 31, 1995 | 454.61M | 49.02M | 12.08% |
Jan 31, 1994 | 405.60M | 52.44M | 14.85% |
Jan 31, 1993 | 353.15M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Dell Technologies | 91.15B |
Block | 20.79B |
ST Microelectronics | 17.43B |
NXP Semiconductors | 13.17B |
Amphenol | 12.47B |
Motorola Solutions | 9.84B |
Microchip Technology | 8.94B |
Marvell Technology | 5.50B |
ADSK News
- 3 days ago - HighRES Inc's ReverseEngineering.com® Achieves Autodesk® Inventor® 2024 Certification - Business Wire
- 4 weeks ago - Autodesk appoints Joe Speicher as its first chief sustainability officer - PRNewsWire
- 4 weeks ago - Why Autodesk's downgrade is actually a buying opportunity - MarketBeat
- 5 weeks ago - Autodesk Stock Falls as Wall Street Notes 'Complicated' Guidance - Barrons
- 5 weeks ago - Autodesk to present at upcoming investor conferences - PRNewsWire
- 5 weeks ago - Autodesk's stock is up as earnings, revenue top analyst estimates; guidance is strong - Market Watch
- 5 weeks ago - AUTODESK, INC. ANNOUNCES FISCAL 2024 THIRD QUARTER RESULTS - PRNewsWire
- 6 weeks ago - Wonder Dynamics Launches Integration Between Wonder Studio, Autodesk Maya - Business Wire