Autodesk, Inc. (ADSK)
NASDAQ: ADSK · IEX Real-Time Price · USD
243.48
-1.43 (-0.58%)
At close: Dec 29, 2023, 4:00 PM
243.12
-0.36 (-0.15%)
After-hours: Dec 29, 2023, 7:51 PM EST
Autodesk Market Cap
Autodesk has a market cap or net worth of $52.08 billion as of December 29, 2023. Its market cap has increased by 25.57% in one year.
Market Cap
52.08B
Enterprise Value
52.78B
1-Year Change
25.57%
Ranking
Category
Stock Price
$243.48
Market Cap Chart
Since December 1, 1998, Autodesk's market cap has increased from $1.75B to $52.08B, an increase of 2,874.53%. That is a compound annual growth rate of 14.48%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 52.08B | -0.58% |
Dec 28, 2023 | 52.39B | -0.08% |
Dec 27, 2023 | 52.43B | 0.02% |
Dec 26, 2023 | 52.42B | 0.95% |
Dec 22, 2023 | 51.93B | 0.36% |
Dec 21, 2023 | 51.74B | 2.19% |
Dec 20, 2023 | 50.64B | -0.61% |
Dec 19, 2023 | 50.95B | -0.41% |
Dec 18, 2023 | 51.16B | -1.30% |
Dec 15, 2023 | 51.83B | 0.61% |
Dec 14, 2023 | 51.51B | 2.51% |
Dec 13, 2023 | 50.25B | 3.06% |
Dec 12, 2023 | 48.76B | 0.82% |
Dec 11, 2023 | 48.36B | 0.93% |
Dec 8, 2023 | 47.92B | 0.08% |
Dec 7, 2023 | 47.88B | 1.95% |
Dec 6, 2023 | 46.97B | -0.41% |
Dec 5, 2023 | 47.16B | -0.39% |
Dec 4, 2023 | 47.34B | -1.54% |
Dec 1, 2023 | 48.08B | 2.98% |
Nov 30, 2023 | 46.69B | 2.14% |
Nov 29, 2023 | 45.71B | 3.12% |
Nov 28, 2023 | 44.33B | 2.53% |
Nov 27, 2023 | 43.24B | -0.57% |
Nov 24, 2023 | 43.48B | 0.38% |
View and export this data all the way back to 1998.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
CrowdStrike Holdings | 61.32B |
Amphenol | 59.31B |
NXP Semiconductors | 59.20B |
Dell Technologies | 54.44B |
Marvell Technology | 52.14B |
Motorola Solutions | 51.96B |
Microchip Technology | 48.79B |
Block | 47.46B |