ADS-TEC Energy PLC (ADSE)
NASDAQ: ADSE · IEX Real-Time Price · USD
7.15
+0.07 (0.99%)
Dec 29, 2023, 4:30 PM EST - Market closed
ADS-TEC Energy Stock Forecast
Stock Price Forecast
According to 2 stock analysts, the average 12-month stock price forecast for ADS-TEC Energy stock is $4.00, which predicts a decrease of -44.06%. The lowest target is $3.00 and the highest is $5.00. On average, analysts rate ADS-TEC Energy stock as a hold.
Analyst Consensus: Hold
* Price targets were last updated on May 12, 2023.
Analyst Ratings
The average analyst rating for ADS-TEC Energy stock from 3 stock analysts is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 3 | 3 | 3 | 3 | 3 | 3 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 4 | 4 | 4 | 3 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Roth MKM | Roth MKM | Strong Buy → Hold Downgrades $18 → $3 | Strong Buy → Hold | Downgrades | $18 → $3 | -58.04% | May 12, 2023 |
DA Davidson | DA Davidson | Strong Buy → Hold Downgrades $10 → $5 | Strong Buy → Hold | Downgrades | $10 → $5 | -30.07% | Apr 12, 2023 |
DA Davidson | DA Davidson | Strong Buy Maintains $12 → $10 | Strong Buy | Maintains | $12 → $10 | +39.86% | Jan 13, 2023 |
Raymond James | Raymond James | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Jan 4, 2023 |
Raymond James | Raymond James | Strong Buy Maintains $12 → $11 | Strong Buy | Maintains | $12 → $11 | +53.85% | Oct 13, 2022 |
Financial Forecast
Revenue This Year
112.20M
from 26.43M
Increased by 324.52%
Revenue Next Year
140.56M
from 112.20M
Increased by 25.28%
EPS This Year
-0.63
from -0.39
EPS Next Year
-0.44
from -0.63
Revenue Forecast
Revenue | 2023 | 2024 | 2025 |
---|---|---|---|
High | 115.5M | 144.7M | 311.3M |
Avg | 112.2M | 140.6M | 250.3M |
Low | 107.8M | 135.0M | 190.4M |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | 337.0% | 29.0% | 121.5% |
Avg | 324.5% | 25.3% | 78.1% |
Low | 307.9% | 20.4% | 35.5% |
EPS Forecast
EPS | 2023 | 2024 | 2025 |
---|---|---|---|
High | -0.65 | -0.45 | -0.32 |
Avg | -0.63 | -0.44 | -0.31 |
Low | -0.61 | -0.42 | -0.29 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | - | - | - |
Avg | - | - | - |
Low | - | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.