Adaptive Biotechnologies Corporation (ADPT)
NASDAQ: ADPT · IEX Real-Time Price · USD
4.90
-0.43 (-8.07%)
At close: Dec 29, 2023, 4:00 PM
4.91
+0.01 (0.20%)
After-hours: Dec 29, 2023, 7:33 PM EST
Adaptive Biotechnologies Market Cap
Adaptive Biotechnologies has a market cap or net worth of $709.39 million as of December 29, 2023. Its market cap has decreased by -38.38% in one year.
Market Cap
709.39M
Enterprise Value
566.56M
1-Year Change
-38.38%
Ranking
Category
Stock Price
$4.90
Market Cap Chart
Since June 27, 2019, Adaptive Biotechnologies's market cap has decreased from $4.88B to $709.39M, a decrease of -85.45%. That is a compound annual growth rate of -34.78%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 709.40M | -8.06% |
Dec 28, 2023 | 771.60M | 4.30% |
Dec 27, 2023 | 739.80M | 1.19% |
Dec 26, 2023 | 731.10M | 2.02% |
Dec 22, 2023 | 716.60M | -1.59% |
Dec 21, 2023 | 728.20M | 6.12% |
Dec 20, 2023 | 686.20M | -6.33% |
Dec 19, 2023 | 732.60M | 7.44% |
Dec 18, 2023 | 681.90M | -3.28% |
Dec 15, 2023 | 705.00M | -5.99% |
Dec 14, 2023 | 749.90M | 4.43% |
Dec 13, 2023 | 718.10M | 13.25% |
Dec 12, 2023 | 634.10M | -4.57% |
Dec 11, 2023 | 664.50M | -2.55% |
Dec 8, 2023 | 681.90M | 1.08% |
Dec 7, 2023 | 674.60M | 0.85% |
Dec 6, 2023 | 668.90M | 4.53% |
Dec 5, 2023 | 639.90M | -7.14% |
Dec 4, 2023 | 689.10M | 1.28% |
Dec 1, 2023 | 680.40M | 7.30% |
Nov 30, 2023 | 634.10M | -5.20% |
Nov 29, 2023 | 668.90M | 5.72% |
Nov 28, 2023 | 632.70M | 0.93% |
Nov 27, 2023 | 626.90M | -0.92% |
Nov 24, 2023 | 632.70M | 2.83% |
View and export this data all the way back to 2019.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
BioLife Solutions | 732.02M |
Zymeworks | 727.32M |
Acelyrin | 726.15M |
Valneva SE | 719.47M |
OmniAb | 717.15M |
PureTech Health | 703.07M |
Fusion Pharmaceuticals | 695.82M |
Edgewise Therapeutics | 694.27M |