Automatic Data Processing, Inc. (ADP)
NASDAQ: ADP · IEX Real-Time Price · USD
232.97
+0.48 (0.21%)
At close: Dec 29, 2023, 4:00 PM
229.28
-3.69 (-1.58%)
After-hours: Dec 29, 2023, 4:52 PM EST
Automatic Data Processing Revenue
Automatic Data Processing had revenue of $18.31B in the twelve months ending September 30, 2023, with 8.45% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $4.51B with 7.04% year-over-year growth. In the fiscal year ending June 30, 2023, Automatic Data Processing had annual revenue of $18.01B with 9.18% growth.
Revenue (ttm)
$18.31B
Revenue Growth
+8.45%
P/S Ratio
5.23
Revenue / Employee
$290,619
Employees
63,000
Market Cap
95.82B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Jun 30, 2023 | 18.01B | 1.51B | 9.18% |
Jun 30, 2022 | 16.50B | 1.49B | 9.95% |
Jun 30, 2021 | 15.01B | 415.60M | 2.85% |
Jun 30, 2020 | 14.59B | 479.60M | 3.40% |
Jun 30, 2019 | 14.11B | 836.00M | 6.30% |
Jun 30, 2018 | 13.27B | 902.20M | 7.29% |
Jun 30, 2017 | 12.37B | 704.20M | 6.04% |
Jun 30, 2016 | 11.67B | 729.30M | 6.67% |
Jun 30, 2015 | 10.94B | 712.10M | 6.96% |
Jun 30, 2014 | 10.23B | 784.40M | 8.31% |
Jun 30, 2013 | 9.44B | -1.15B | -10.89% |
Jun 30, 2012 | 10.60B | 762.40M | 7.75% |
Jun 30, 2011 | 9.83B | 905.30M | 10.14% |
Jun 30, 2010 | 8.93B | 89.30M | 1.01% |
Jun 30, 2009 | 8.84B | 104.70M | 1.20% |
Jun 30, 2008 | 8.73B | 933.70M | 11.97% |
Jun 30, 2007 | 7.80B | 964.40M | 14.11% |
Jun 30, 2006 | 6.84B | 704.30M | 11.49% |
Jun 30, 2005 | 6.13B | -1.15B | -15.77% |
Jun 30, 2004 | 7.28B | 132.40M | 1.85% |
Jun 30, 2003 | 7.15B | 142.74M | 2.04% |
Jun 30, 2002 | 7.00B | 150.61M | 2.20% |
Jun 30, 2001 | 6.85B | 685.22M | 11.11% |
Jun 30, 2000 | 6.17B | 628.29M | 11.34% |
Jun 30, 1999 | 5.54B | 614.19M | 12.47% |
Jun 30, 1998 | 4.93B | 732.51M | 17.47% |
Jun 30, 1997 | 4.19B | 626.85M | 17.58% |
Jun 30, 1996 | 3.57B | 672.86M | 23.25% |
Jun 30, 1995 | 2.89B | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
UPS | 93.07B |
Lockheed Martin | 67.69B |
RTX Corp | 67.09B |
Deere & Company | 61.25B |
General Dynamics | 41.46B |
Eaton Corporation | 22.61B |
Waste Management | 20.14B |
Illinois Tool Works | 16.10B |
ADP News
- 11 days ago - ADP to Announce Second Quarter Fiscal 2024 Financial Results on January 31, 2024 - PRNewsWire
- 18 days ago - ADP Named Market Leader in Global Payroll by Everest Group, NelsonHall and Ventana Research - PRNewsWire
- 19 days ago - ADP Reimagines the Human Capital Management Client Experience with Salesforce Generative AI - Business Wire
- 6 weeks ago - ADP and Convera Partner on Payroll and Payments Solution - PYMNTS
- 7 weeks ago - ADP Launches Customizable Payroll Solution for Large Businesses - PYMNTS
- 7 weeks ago - ADP to Present at Upcoming Investor Conferences - PRNewsWire
- 7 weeks ago - ADP Increases Cash Dividend; Marks 49th Consecutive Year of Dividend Increases - PRNewsWire
- 7 weeks ago - 3 payroll companies get clocked, but 1 looks cheap - MarketBeat