Automatic Data Processing, Inc. (ADP)
NASDAQ: ADP · IEX Real-Time Price · USD
232.97
+0.48 (0.21%)
At close: Dec 29, 2023, 4:00 PM
229.28
-3.69 (-1.58%)
After-hours: Dec 29, 2023, 4:52 PM EST
Automatic Data Processing Dividend Information
Automatic Data Processing has an annual dividend of $5.60 per share, with a forward yield of 2.40%. The dividend is paid every three months and the last ex-dividend date was Dec 7, 2023.
Dividend Yield
2.40%
Annual Dividend
$5.60
Ex-Dividend Date
Dec 7, 2023
Payout Frequency
Quarterly
Payout Ratio
66.51%
Dividend Growth(1Y)
17.85%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Dec 7, 2023 | $1.400 | Jan 1, 2024 |
Sep 7, 2023 | $1.250 | Oct 1, 2023 |
Jun 8, 2023 | $1.250 | Jul 1, 2023 |
Mar 9, 2023 | $1.250 | Apr 1, 2023 |
Dec 8, 2022 | $1.250 | Jan 1, 2023 |
Sep 8, 2022 | $1.040 | Oct 1, 2022 |
Jun 9, 2022 | $1.040 | Jul 1, 2022 |
Mar 10, 2022 | $1.040 | Apr 1, 2022 |
Dec 9, 2021 | $1.040 | Jan 1, 2022 |
Sep 9, 2021 | $0.930 | Oct 1, 2021 |
Jun 10, 2021 | $0.930 | Jul 1, 2021 |
Mar 11, 2021 | $0.930 | Apr 1, 2021 |
Dec 10, 2020 | $0.930 | Jan 1, 2021 |
Sep 10, 2020 | $0.910 | Oct 1, 2020 |
Jun 11, 2020 | $0.910 | Jul 1, 2020 |
Mar 12, 2020 | $0.910 | Apr 1, 2020 |
Dec 12, 2019 | $0.910 | Jan 1, 2020 |
Sep 12, 2019 | $0.790 | Oct 1, 2019 |
Jun 13, 2019 | $0.790 | Jul 1, 2019 |
Mar 7, 2019 | $0.790 | Apr 1, 2019 |
Dec 13, 2018 | $0.790 | Jan 1, 2019 |
Sep 13, 2018 | $0.690 | Oct 1, 2018 |
Jun 7, 2018 | $0.690 | Jul 1, 2018 |
Mar 8, 2018 | $0.630 | Apr 1, 2018 |
Dec 7, 2017 | $0.630 | Jan 1, 2018 |
Sep 7, 2017 | $0.570 | Oct 1, 2017 |
Jun 7, 2017 | $0.570 | Jul 1, 2017 |
Mar 8, 2017 | $0.570 | Apr 1, 2017 |
Dec 7, 2016 | $0.570 | Jan 1, 2017 |
Sep 7, 2016 | $0.530 | Oct 1, 2016 |
Jun 8, 2016 | $0.530 | Jul 1, 2016 |
Mar 9, 2016 | $0.530 | Apr 1, 2016 |
Dec 9, 2015 | $0.530 | Jan 1, 2016 |
Sep 9, 2015 | $0.490 | Oct 1, 2015 |
Jun 10, 2015 | $0.490 | Jul 1, 2015 |
Mar 11, 2015 | $0.490 | Apr 1, 2015 |
Dec 10, 2014 | $0.490 | Jan 1, 2015 |
Sep 10, 2014 | $0.4244 | Oct 1, 2014 |
Jun 11, 2014 | $0.4244 | Jul 1, 2014 |
Mar 12, 2014 | $0.4244 | Apr 1, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.