Adient plc (ADNT)
NYSE: ADNT · IEX Real-Time Price · USD
36.36
-0.23 (-0.63%)
Dec 29, 2023, 4:00 PM EST - Market closed
Adient Stock Forecast
Stock Price Forecast
According to 6 stock analysts, the average 12-month stock price forecast for Adient stock is $47.83, which predicts an increase of 31.55%. The lowest target is $35 and the highest is $62. On average, analysts rate Adient stock as a buy.
Analyst Consensus: Buy
* Price targets were last updated on Nov 14, 2023.
Analyst Ratings
The average analyst rating for Adient stock from 8 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 2 | 2 | 2 | 2 | 2 | 2 |
Buy | 2 | 2 | 1 | 1 | 2 | 2 |
Hold | 4 | 4 | 5 | 5 | 2 | 2 |
Sell | 2 | 2 | 2 | 2 | 2 | 2 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 10 | 10 | 8 | 8 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Morgan Stanley | Morgan Stanley | Sell Maintains $38 → $35 | Sell | Maintains | $38 → $35 | -3.74% | Nov 14, 2023 |
Wells Fargo | Wells Fargo | Buy Maintains $49 → $41 | Buy | Maintains | $49 → $41 | +12.76% | Nov 9, 2023 |
UBS | UBS | Hold Maintains $43 → $40 | Hold | Maintains | $43 → $40 | +10.01% | Oct 10, 2023 |
UBS | UBS | Hold Initiates $43 | Hold | Initiates | $43 | +18.26% | Sep 13, 2023 |
Morgan Stanley | Morgan Stanley | Sell Maintains $35 → $38 | Sell | Maintains | $35 → $38 | +4.51% | Aug 8, 2023 |
Financial Forecast
Revenue This Year
15.94B
from 15.40B
Increased by 3.56%
Revenue Next Year
16.48B
from 15.94B
Increased by 3.35%
EPS This Year
3.03
from 2.15
Increased by 40.99%
EPS Next Year
4.56
from 3.03
Increased by 50.51%
Revenue Forecast
Revenue | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
High | 16.9B | 17.2B | 18.8B | 19.2B |
Avg | 15.9B | 16.5B | 17.2B | 18.3B |
Low | 15.0B | 15.4B | 15.7B | 17.3B |
Revenue Growth
Revenue Growth | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
High | 9.8% | 8.1% | 14.2% | 11.3% |
Avg | 3.6% | 3.3% | 4.6% | 6.2% |
Low | -2.4% | -3.5% | -4.8% | 0.2% |
EPS Forecast
EPS | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
High | 4.15 | 6.09 | 7.74 | 8.82 |
Avg | 3.03 | 4.56 | 6.01 | 8.53 |
Low | 2.04 | 3.06 | 4.45 | 8.16 |
EPS Growth
EPS Growth | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
High | 92.9% | 100.9% | 69.6% | 46.8% |
Avg | 41.0% | 50.5% | 31.7% | 42.0% |
Low | -5.2% | 0.9% | -2.4% | 35.9% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.