ADMA Biologics, Inc. (ADMA)
NASDAQ: ADMA · IEX Real-Time Price · USD
4.52
0.00 (0.00%)
At close: Dec 29, 2023, 4:00 PM
4.53
+0.01 (0.24%)
After-hours: Dec 29, 2023, 7:17 PM EST
ADMA Biologics Market Cap
ADMA Biologics has a market cap or net worth of $1.02 billion as of December 29, 2023. Its market cap has increased by 40.67% in one year.
Market Cap
1.02B
Enterprise Value
1.09B
1-Year Change
40.67%
Ranking
Category
Stock Price
$4.52
Market Cap Chart
Since October 17, 2013, ADMA Biologics's market cap has increased from $50.20M to $1.02B, an increase of 1,934.61%. That is a compound annual growth rate of 34.34%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 1.02B | - |
Dec 28, 2023 | 1.02B | 0.67% |
Dec 27, 2023 | 1.01B | 2.98% |
Dec 26, 2023 | 985.20M | 2.83% |
Dec 22, 2023 | 958.10M | 2.67% |
Dec 21, 2023 | 933.20M | 0.97% |
Dec 20, 2023 | 924.20M | -3.08% |
Dec 19, 2023 | 953.60M | 1.93% |
Dec 18, 2023 | 935.50M | -1.43% |
Dec 15, 2023 | 949.10M | 3.97% |
Dec 14, 2023 | 912.90M | 0.75% |
Dec 13, 2023 | 906.10M | 7.22% |
Dec 12, 2023 | 845.10M | 1.08% |
Dec 11, 2023 | 836.10M | -0.26% |
Dec 8, 2023 | 838.30M | -1.60% |
Dec 7, 2023 | 851.90M | -1.31% |
Dec 6, 2023 | 863.20M | -2.05% |
Dec 5, 2023 | 881.30M | 0.51% |
Dec 4, 2023 | 876.80M | 1.85% |
Dec 1, 2023 | 860.90M | 2.97% |
Nov 30, 2023 | 836.10M | -0.81% |
Nov 29, 2023 | 842.90M | 0.27% |
Nov 28, 2023 | 840.60M | -3.38% |
Nov 27, 2023 | 870.00M | -2.77% |
Nov 24, 2023 | 894.80M | 0.25% |
View and export this data all the way back to 2013.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Agiliti | 1.07B |
Avanos Medical | 1.04B |
Quanterix | 1.03B |
Innoviva | 1.03B |
Paragon 28 | 1.03B |
MiMedx Group | 1.02B |
89bio | 1.01B |
Tango Therapeutics | 1.01B |