Analog Devices, Inc. (ADI)
NASDAQ: ADI · IEX Real-Time Price · USD
198.56
-1.68 (-0.84%)
At close: Dec 29, 2023, 4:00 PM
198.29
-0.27 (-0.14%)
After-hours: Dec 29, 2023, 4:33 PM EST
Analog Devices Revenue
Analog Devices had revenue of $12.31B in the twelve months ending October 28, 2023, with 2.43% growth year-over-year. Revenue in the quarter ending October 28, 2023 was $2.72B, a -16.36% decrease year-over-year. In the fiscal year ending October 28, 2023, Analog Devices had annual revenue of $12.31B with 2.43% growth.
Revenue (ttm)
$12.31B
Revenue Growth
+2.43%
P/S Ratio
8.01
Revenue / Employee
$473,290
Employees
26,000
Market Cap
98.54B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Oct 28, 2023 | 12.31B | 291.59M | 2.43% |
Oct 29, 2022 | 12.01B | 4.70B | 64.16% |
Oct 30, 2021 | 7.32B | 1.72B | 30.61% |
Oct 31, 2020 | 5.60B | -388.01M | -6.48% |
Nov 2, 2019 | 5.99B | -233.62M | -3.75% |
Nov 3, 2018 | 6.22B | 978.34M | 18.65% |
Oct 28, 2017 | 5.25B | 1.82B | 53.34% |
Oct 29, 2016 | 3.42B | -13.68M | -0.40% |
Oct 31, 2015 | 3.44B | 570.32M | 19.91% |
Nov 1, 2014 | 2.86B | 231.08M | 8.77% |
Nov 2, 2013 | 2.63B | -67.45M | -2.50% |
Nov 3, 2012 | 2.70B | -292.18M | -9.76% |
Oct 29, 2011 | 2.99B | 231.82M | 8.39% |
Oct 30, 2010 | 2.76B | 746.60M | 37.05% |
Oct 31, 2009 | 2.01B | -568.02M | -21.99% |
Nov 1, 2008 | 2.58B | 118.21M | 4.80% |
Nov 3, 2007 | 2.46B | 214.62M | 9.54% |
Oct 28, 2006 | 2.25B | 115.30M | 5.40% |
Oct 29, 2005 | 2.13B | -499.00M | -18.95% |
Oct 30, 2004 | 2.63B | 586.53M | 28.65% |
Nov 1, 2003 | 2.05B | 339.76M | 19.90% |
Nov 2, 2002 | 1.71B | -569.41M | -25.01% |
Nov 3, 2001 | 2.28B | -300.63M | -11.66% |
Oct 28, 2000 | 2.58B | 1.13B | 77.72% |
Oct 30, 1999 | 1.45B | 219.81M | 17.86% |
Oct 31, 1998 | 1.23B | -12.92M | -1.04% |
Nov 1, 1997 | 1.24B | 49.71M | 4.16% |
Nov 2, 1996 | 1.19B | 252.24M | 26.79% |
Oct 28, 1995 | 941.55M | 168.07M | 21.73% |
Oct 29, 1994 | 773.47M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Sony Group | 83.01B |
Uber Technologies | 35.95B |
Applied Materials | 26.52B |
Fiserv | 18.81B |
Micron Technology | 16.18B |
Lam Research | 15.84B |
KLA Corporation | 10.17B |
Palo Alto Networks | 7.21B |
ADI News
- 17 days ago - Mouser, Analog Devices and One Tree Planted Reach Goal to Plant 150,000 Trees Across Europe and United States in Reforestation Projects - Business Wire
- 19 days ago - Which stocks benefited from mentioning AI in their Q3 earnings? - MarketBeat
- 24 days ago - Analog Devices Appoints Peter Henry to its Board of Directors - Business Wire
- 25 days ago - Evonetix Announces Agreement for Revolutionary Gene Synthesis Platform with Analog Devices - Business Wire
- 5 weeks ago - Analog Devices to Participate in the UBS Global Technology Conference - Business Wire
- 5 weeks ago - Chipmaker Analog Devices' forecasts held back by inventory corrections - Reuters
- 5 weeks ago - Analog Devices Beats Revenue Estimates. Why the Stock Is Slipping. - Barrons
- 5 weeks ago - Analog Devices Reports Fiscal Fourth Quarter and Record Fiscal 2023 Financial Results - Business Wire