Analog Devices, Inc. (ADI)
NASDAQ: ADI · IEX Real-Time Price · USD
198.56
-1.68 (-0.84%)
At close: Dec 29, 2023, 4:00 PM
198.29
-0.27 (-0.14%)
After-hours: Dec 29, 2023, 4:33 PM EST
Analog Devices Dividend Information
Analog Devices has an annual dividend of $3.44 per share, with a forward yield of 1.73%. The dividend is paid every three months and the last ex-dividend date was Dec 1, 2023.
Dividend Yield
1.73%
Annual Dividend
$3.44
Ex-Dividend Date
Dec 1, 2023
Payout Frequency
Quarterly
Payout Ratio
52.52%
Dividend Growth(1Y)
13.16%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Dec 1, 2023 | $0.860 | Dec 14, 2023 |
Sep 1, 2023 | $0.860 | Sep 14, 2023 |
Jun 2, 2023 | $0.860 | Jun 14, 2023 |
Feb 24, 2023 | $0.860 | Mar 8, 2023 |
Dec 2, 2022 | $0.760 | Dec 15, 2022 |
Aug 29, 2022 | $0.760 | Sep 8, 2022 |
May 27, 2022 | $0.760 | Jun 9, 2022 |
Feb 24, 2022 | $0.760 | Mar 8, 2022 |
Dec 2, 2021 | $0.690 | Dec 14, 2021 |
Aug 26, 2021 | $0.690 | Sep 8, 2021 |
May 27, 2021 | $0.690 | Jun 8, 2021 |
Feb 25, 2021 | $0.690 | Mar 9, 2021 |
Dec 3, 2020 | $0.620 | Dec 15, 2020 |
Aug 27, 2020 | $0.620 | Sep 9, 2020 |
May 28, 2020 | $0.620 | Jun 9, 2020 |
Feb 27, 2020 | $0.620 | Mar 10, 2020 |
Dec 5, 2019 | $0.540 | Dec 17, 2019 |
Aug 29, 2019 | $0.540 | Sep 11, 2019 |
May 30, 2019 | $0.540 | Jun 11, 2019 |
Feb 28, 2019 | $0.540 | Mar 12, 2019 |
Nov 28, 2018 | $0.480 | Dec 10, 2018 |
Aug 30, 2018 | $0.480 | Sep 12, 2018 |
Jun 7, 2018 | $0.480 | Jun 19, 2018 |
Mar 8, 2018 | $0.480 | Mar 20, 2018 |
Nov 30, 2017 | $0.450 | Dec 12, 2017 |
Sep 7, 2017 | $0.450 | Sep 19, 2017 |
Jun 7, 2017 | $0.450 | Jun 20, 2017 |
Feb 22, 2017 | $0.450 | Mar 7, 2017 |
Nov 30, 2016 | $0.420 | Dec 13, 2016 |
Aug 24, 2016 | $0.420 | Sep 7, 2016 |
May 25, 2016 | $0.420 | Jun 7, 2016 |
Feb 24, 2016 | $0.420 | Mar 8, 2016 |
Dec 2, 2015 | $0.400 | Dec 15, 2015 |
Aug 26, 2015 | $0.400 | Sep 9, 2015 |
May 27, 2015 | $0.400 | Jun 9, 2015 |
Feb 25, 2015 | $0.400 | Mar 10, 2015 |
Dec 3, 2014 | $0.370 | Dec 16, 2014 |
Sep 3, 2014 | $0.370 | Sep 17, 2014 |
May 28, 2014 | $0.370 | Jun 10, 2014 |
Feb 26, 2014 | $0.370 | Mar 11, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.