Analog Devices, Inc. (ADI)
NASDAQ: ADI · IEX Real-Time Price · USD
198.56
-1.68 (-0.84%)
At close: Dec 29, 2023, 4:00 PM
198.29
-0.27 (-0.14%)
After-hours: Dec 29, 2023, 4:33 PM EST

Analog Devices Dividend Information

Analog Devices has an annual dividend of $3.44 per share, with a forward yield of 1.73%. The dividend is paid every three months and the last ex-dividend date was Dec 1, 2023.

Dividend Yield
1.73%
Annual Dividend
$3.44
Ex-Dividend Date
Dec 1, 2023
Payout Frequency
Quarterly
Payout Ratio
52.52%
Dividend Growth
13.16%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 1, 2023$0.860Dec 4, 2023Dec 14, 2023
Sep 1, 2023$0.860Sep 5, 2023Sep 14, 2023
Jun 2, 2023$0.860Jun 5, 2023Jun 14, 2023
Feb 24, 2023$0.860Feb 27, 2023Mar 8, 2023
Dec 2, 2022$0.760Dec 5, 2022Dec 15, 2022
Aug 29, 2022$0.760Aug 30, 2022Sep 8, 2022
May 27, 2022$0.760May 31, 2022Jun 9, 2022
Feb 24, 2022$0.760Feb 25, 2022Mar 8, 2022
Dec 2, 2021$0.690Dec 3, 2021Dec 14, 2021
Aug 26, 2021$0.690Aug 27, 2021Sep 8, 2021
May 27, 2021$0.690May 28, 2021Jun 8, 2021
Feb 25, 2021$0.690Feb 26, 2021Mar 9, 2021
Dec 3, 2020$0.620Dec 4, 2020Dec 15, 2020
Aug 27, 2020$0.620Aug 28, 2020Sep 9, 2020
May 28, 2020$0.620May 29, 2020Jun 9, 2020
Feb 27, 2020$0.620Feb 28, 2020Mar 10, 2020
Dec 5, 2019$0.540Dec 6, 2019Dec 17, 2019
Aug 29, 2019$0.540Aug 30, 2019Sep 11, 2019
May 30, 2019$0.540May 31, 2019Jun 11, 2019
Feb 28, 2019$0.540Mar 1, 2019Mar 12, 2019
Nov 28, 2018$0.480Nov 29, 2018Dec 10, 2018
Aug 30, 2018$0.480Aug 31, 2018Sep 12, 2018
Jun 7, 2018$0.480Jun 8, 2018Jun 19, 2018
Mar 8, 2018$0.480Mar 9, 2018Mar 20, 2018
Nov 30, 2017$0.450Dec 1, 2017Dec 12, 2017
Sep 7, 2017$0.450Sep 8, 2017Sep 19, 2017
Jun 7, 2017$0.450Jun 9, 2017Jun 20, 2017
Feb 22, 2017$0.450Feb 24, 2017Mar 7, 2017
Nov 30, 2016$0.420Dec 2, 2016Dec 13, 2016
Aug 24, 2016$0.420Aug 26, 2016Sep 7, 2016
May 25, 2016$0.420May 27, 2016Jun 7, 2016
Feb 24, 2016$0.420Feb 26, 2016Mar 8, 2016
Dec 2, 2015$0.400Dec 4, 2015Dec 15, 2015
Aug 26, 2015$0.400Aug 28, 2015Sep 9, 2015
May 27, 2015$0.400May 29, 2015Jun 9, 2015
Feb 25, 2015$0.400Feb 27, 2015Mar 10, 2015
Dec 3, 2014$0.370Dec 5, 2014Dec 16, 2014
Sep 3, 2014$0.370Sep 5, 2014Sep 17, 2014
May 28, 2014$0.370May 30, 2014Jun 10, 2014
Feb 26, 2014$0.370Feb 28, 2014Mar 11, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts