Analog Devices, Inc. (ADI)
NASDAQ: ADI · IEX Real-Time Price · USD
198.56
-1.68 (-0.84%)
At close: Dec 29, 2023, 4:00 PM
198.29
-0.27 (-0.14%)
After-hours: Dec 29, 2023, 4:33 PM EST
Income Statement (Annual)
Financials in millions USD. Fiscal year is November - October.
Millions USD. Fiscal year is Nov - Oct.
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 - 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12,306 | 12,014 | 7,318 | 5,603 | 5,991 | 6,225 | 5,246 | 3,421 | 3,435 | 2,865 | Upgrade
|
Revenue Growth (YoY) | 2.43% | 64.16% | 30.61% | -6.48% | -3.75% | 18.65% | 53.34% | -0.40% | 19.91% | 8.77% | Upgrade
|
Cost of Revenue | 4,428 | 4,481 | 2,793 | 1,913 | 1,977 | 1,974 | 2,078 | 1,194 | 1,176 | 1,035 | Upgrade
|
Gross Profit | 7,877 | 7,532 | 4,525 | 3,690 | 4,014 | 4,250 | 3,168 | 2,227 | 2,259 | 1,830 | Upgrade
|
Selling, General & Admin | 1,274 | 1,266 | 915.42 | 659.92 | 648.09 | 695.54 | 690.53 | 461.44 | 478.97 | 454.68 | Upgrade
|
Research & Development | 1,660 | 1,701 | 1,296 | 1,051 | 1,130 | 1,165 | 968.13 | 653.82 | 637.46 | 559.69 | Upgrade
|
Other Operating Expenses | 1,120 | 1,287 | 621.27 | 481.79 | 524.7 | 490.22 | 346.81 | 83.81 | 311.99 | 63.34 | Upgrade
|
Operating Expenses | 4,054 | 4,254 | 2,833 | 2,192 | 2,303 | 2,351 | 2,005 | 1,199 | 1,428 | 1,078 | Upgrade
|
Operating Income | 3,823 | 3,279 | 1,692 | 1,498 | 1,711 | 1,900 | 1,163 | 1,028 | 830.84 | 752.48 | Upgrade
|
Interest Expense / Income | 264.64 | 200.41 | 184.83 | 193.31 | 229.08 | 253.59 | 250.84 | 88.76 | 27.03 | 34.78 | Upgrade
|
Other Expense / Income | -49.53 | -20.46 | 178.66 | -6.68 | -4.2 | -9.31 | -22.83 | -17.57 | -6.3 | -11.65 | Upgrade
|
Pretax Income | 3,608 | 3,099 | 1,329 | 1,312 | 1,486 | 1,655 | 934.75 | 956.92 | 810.11 | 729.35 | Upgrade
|
Income Tax | 293.42 | 350.19 | -61.71 | 90.86 | 122.72 | 148.33 | 129.37 | 95.26 | 113.24 | 100.03 | Upgrade
|
Net Income | 3,315 | 2,749 | 1,390 | 1,221 | 1,363 | 1,507 | 805.38 | 861.66 | 696.88 | 629.32 | Upgrade
|
Net Income Growth | 20.59% | 97.68% | 13.90% | -10.44% | -9.55% | 87.11% | -6.53% | 23.65% | 10.74% | -6.56% | Upgrade
|
Shares Outstanding (Basic) | 502 | 519 | 397 | 369 | 369 | 370 | 346 | 309 | 313 | 313 | Upgrade
|
Shares Outstanding (Diluted) | 506 | 523 | 401 | 372 | 373 | 375 | 350 | 312 | 317 | 318 | Upgrade
|
Shares Change | -3.29% | 30.37% | 7.88% | -0.24% | -0.55% | 6.98% | 12.22% | -1.44% | -0.36% | 1.27% | Upgrade
|
EPS (Basic) | 6.60 | 5.29 | 3.50 | 3.31 | 3.68 | 4.05 | 2.32 | 2.79 | 2.23 | 2.01 | Upgrade
|
EPS (Diluted) | 6.55 | 5.25 | 3.46 | 3.28 | 3.65 | 4.00 | 2.29 | 2.76 | 2.20 | 1.98 | Upgrade
|
EPS Growth | 24.76% | 51.73% | 5.49% | -10.14% | -8.75% | 74.67% | -17.03% | 25.45% | 11.11% | -7.48% | Upgrade
|
Free Cash Flow | 3,556 | 3,776 | 2,391 | 1,843 | 1,978 | 2,187 | 950.27 | 1,164 | 753.84 | 693.69 | Upgrade
|
Free Cash Flow Per Share | 7.08 | 7.27 | 6.02 | 5.00 | 5.36 | 5.91 | 2.74 | 3.77 | 2.41 | 2.21 | Upgrade
|
Dividend Per Share | 3.340 | 2.970 | 2.690 | 2.400 | 2.100 | 1.890 | 1.770 | 1.660 | 1.570 | 1.450 | Upgrade
|
Dividend Growth | 12.46% | 10.41% | 12.08% | 14.29% | 11.11% | 6.78% | 6.63% | 5.73% | 8.28% | 9.85% | Upgrade
|
Gross Margin | 64.01% | 62.70% | 61.83% | 65.87% | 67.00% | 68.28% | 60.39% | 65.10% | 65.77% | 63.89% | Upgrade
|
Operating Margin | 31.07% | 27.29% | 23.12% | 26.74% | 28.55% | 30.52% | 22.16% | 30.05% | 24.19% | 26.27% | Upgrade
|
Profit Margin | 26.94% | 22.88% | 19.00% | 21.79% | 22.75% | 24.21% | 15.35% | 25.18% | 20.29% | 21.97% | Upgrade
|
Free Cash Flow Margin | 28.90% | 31.43% | 32.68% | 32.89% | 33.01% | 35.14% | 18.11% | 34.02% | 21.95% | 24.21% | Upgrade
|
Effective Tax Rate | 8.13% | 11.30% | -4.64% | 6.93% | 8.26% | 8.96% | 13.84% | 9.95% | 13.98% | 13.71% | Upgrade
|
EBITDA | 6,166 | 5,597 | 2,588 | 2,058 | 2,526 | 2,708 | 1,770 | 1,255 | 1,059 | 906.1 | Upgrade
|
EBITDA Margin | 50.11% | 46.58% | 35.37% | 36.73% | 42.16% | 43.50% | 33.73% | 36.69% | 30.84% | 31.63% | Upgrade
|
Depreciation & Amortization | 2,293 | 2,297 | 1,075 | 553.32 | 811.25 | 799.06 | 584.06 | 209.79 | 222.24 | 141.97 | Upgrade
|
EBIT | 3,873 | 3,299 | 1,514 | 1,505 | 1,715 | 1,909 | 1,186 | 1,046 | 837.14 | 764.13 | Upgrade
|
EBIT Margin | 31.47% | 27.46% | 20.68% | 26.86% | 28.62% | 30.67% | 22.60% | 30.56% | 24.37% | 26.67% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).