Advanced Emissions Solutions, Inc. (ADES)
NASDAQ: ADES · IEX Real-Time Price · USD
2.98
+0.18 (6.43%)
At close: Dec 29, 2023, 4:00 PM
3.14
+0.16 (5.37%)
After-hours: Dec 29, 2023, 7:59 PM EST
ADES Stock Forecast
Stock Price Forecast
According to 1 stock analyst, the 12-month stock price forecast for ADES stock stock is $6.00, which predicts an increase of 101.34%. On average, analysts rate ADES stock stock as a strong buy.
Analyst Consensus: Strong Buy
* Price targets were last updated on Feb 17, 2023.
Analyst Ratings
According to 1 stock analyst, the rating for ADES is "Strong Buy". This means that the analyst believes this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Feb '23 |
---|---|
Strong Buy | 1 |
Buy | 0 |
Hold | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Roth Capital | Roth Capital | Strong Buy Initiates $6 | Strong Buy | Initiates | $6 | +101.34% | Feb 17, 2023 |
Financial Forecast
Revenue This Year
99.96M
from 102.99M
Decreased by -2.94%
Revenue Next Year
106.28M
from 99.96M
Increased by 6.32%
EPS This Year
-0.64
from -0.48
EPS Next Year
-0.17
from -0.64
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | 102.9M | 109.4M | 145.2M | 158.9M | 201.1M |
Avg | 100.0M | 106.3M | 141.1M | 154.3M | 195.3M |
Low | 96.0M | 102.1M | 135.5M | 148.3M | 187.7M |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | -0.1% | 9.5% | 36.6% | 12.6% | 30.3% |
Avg | -2.9% | 6.3% | 32.7% | 9.4% | 26.6% |
Low | -6.7% | 2.2% | 27.5% | 5.1% | 21.6% |
EPS Forecast
EPS | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | -0.66 | -0.18 | 0.17 | 0.36 | 0.95 |
Avg | -0.64 | -0.17 | 0.16 | 0.35 | 0.92 |
Low | -0.62 | -0.17 | 0.16 | 0.33 | 0.88 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | - | - | - | 118.8% | 172.5% |
Avg | - | - | - | 112.5% | 164.7% |
Low | - | - | - | 104.2% | 154.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.