Adeia Inc. (ADEA)
NASDAQ: ADEA · IEX Real-Time Price · USD
12.39
-0.16 (-1.27%)
At close: Dec 29, 2023, 4:00 PM
12.30
-0.09 (-0.73%)
After-hours: Dec 29, 2023, 7:45 PM EST
Adeia Revenue
Adeia had revenue of $405.21M in the twelve months ending September 30, 2023, down -4.73% year-over-year. Revenue in the quarter ending September 30, 2023 was $101.40M with 13.55% year-over-year growth. In the year 2022, Adeia had annual revenue of $438.93M with 12.20% growth.
Revenue (ttm)
$405.21M
Revenue Growth
-4.73%
P/S Ratio
3.19
Revenue / Employee
$3,117,008
Employees
130
Market Cap
1.29B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 438.93M | 47.72M | 12.20% |
Dec 31, 2021 | 391.21M | -500.81M | -56.14% |
Dec 31, 2020 | 892.02M | 611.95M | 218.50% |
Dec 31, 2019 | 280.07M | -126.07M | -31.04% |
Dec 31, 2018 | 406.13M | 32.40M | 8.67% |
Dec 31, 2017 | 373.73M | 114.17M | 43.98% |
Dec 31, 2016 | 259.57M | -13.74M | -5.03% |
Dec 31, 2015 | 273.30M | -5.51M | -1.98% |
Dec 31, 2014 | 278.81M | 110.00M | 65.16% |
Dec 31, 2013 | 168.81M | -40.95M | -19.52% |
Dec 31, 2012 | 209.76M | -28.17M | -11.84% |
Dec 31, 2011 | 237.93M | -63.47M | -21.06% |
Dec 31, 2010 | 301.39M | 1.95M | 0.65% |
Dec 31, 2009 | 299.44M | 51.15M | 20.60% |
Dec 31, 2008 | 248.29M | 52.60M | 26.88% |
Dec 31, 2007 | 195.69M | -13.04M | -6.25% |
Dec 31, 2006 | 208.73M | 114.03M | 120.41% |
Dec 31, 2005 | 94.70M | 21.96M | 30.20% |
Dec 31, 2004 | 72.74M | 35.42M | 94.89% |
Dec 31, 2003 | 37.32M | 9.05M | 32.02% |
Dec 31, 2002 | 28.27M | 1.26M | 4.65% |
Dec 31, 2001 | 27.02M | 15.54M | 135.32% |
Dec 31, 2000 | 11.48M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Sterling Check | 720.14M |
CTS Corporation | 568.01M |
Zuora | 424.03M |
PAR Technology | 405.77M |
Tuya Inc. | 210.87M |
VTEX | 186.28M |
Enfusion | 168.57M |
PDF Solutions | 165.23M |
ADEA News
- 5 weeks ago - Adeia to Participate in Wells Fargo 7th Annual TMT Summit on November 28 - GlobeNewsWire
- 7 weeks ago - Adeia Announces Third Quarter 2023 Financial Results - GlobeNewsWire
- 7 weeks ago - Phyllis Turner-Brim Joins Adeia's Board of Directors - GlobeNewsWire
- 2 months ago - Adeia to Participate in Stephens Investor Conference on November 16 - GlobeNewsWire
- 2 months ago - Adeia to Release Third Quarter 2023 Financial Results on November 6, 2023 - GlobeNewsWire
- 3 months ago - Adeia Enters into Long-Term IP License Renewal with Samsung for Mobile Devices - GlobeNewsWire
- 3 months ago - Adeia Files Breach-of-Contract Lawsuit Against Shaw - GlobeNewsWire
- 3 months ago - Adeia Renews IP License Agreement with Germany's TechniSat - GlobeNewsWire