Adeia Inc. (ADEA)
NASDAQ: ADEA · IEX Real-Time Price · USD
12.39
-0.16 (-1.27%)
At close: Dec 29, 2023, 4:00 PM
12.30
-0.09 (-0.73%)
After-hours: Dec 29, 2023, 7:45 PM EST

Adeia Dividend Information

Adeia has an annual dividend of $0.20 per share, with a forward yield of 1.61%. The dividend is paid every three months and the last ex-dividend date was Nov 24, 2023.

Dividend Yield
1.61%
Annual Dividend
$0.20
Ex-Dividend Date
Nov 24, 2023
Payout Frequency
Quarterly
Payout Ratio
17.70%
Dividend Growth
n/a

Dividend History

Ex-Div Date AmountRecord DatePay Date
Nov 24, 2023$0.050Nov 27, 2023Dec 18, 2023
Aug 25, 2023$0.050Aug 28, 2023Sep 18, 2023
May 26, 2023$0.050May 30, 2023Jun 20, 2023
Mar 14, 2023$0.050Mar 15, 2023Mar 29, 2023
Nov 29, 2022$0.050Nov 30, 2022Dec 21, 2022
Aug 26, 2022$0.050Aug 29, 2022Sep 19, 2022
May 27, 2022$0.050May 31, 2022Jun 21, 2022
Mar 15, 2022$0.050Mar 16, 2022Mar 30, 2022
Nov 26, 2021$0.050Nov 29, 2021Dec 20, 2021
Aug 23, 2021$0.050Aug 24, 2021Sep 14, 2021
May 24, 2021$0.050May 25, 2021Jun 15, 2021
Mar 15, 2021$0.050Mar 16, 2021Mar 30, 2021
Nov 27, 2020$0.050Nov 30, 2020Dec 21, 2020
Aug 28, 2020$0.050Aug 31, 2020Sep 21, 2020
May 19, 2020$0.200May 20, 2020May 27, 2020
Mar 3, 2020$0.200Mar 4, 2020Mar 25, 2020
Nov 26, 2019$0.200Nov 27, 2019Dec 18, 2019
Aug 26, 2019$0.200Aug 27, 2019Sep 17, 2019
May 28, 2019$0.200May 29, 2019Jun 19, 2019
Mar 12, 2019$0.200Mar 13, 2019Mar 27, 2019
Nov 27, 2018$0.200Nov 28, 2018Dec 19, 2018
Aug 15, 2018$0.200Aug 16, 2018Sep 6, 2018
May 23, 2018$0.200May 24, 2018Jun 14, 2018
Feb 28, 2018$0.200Mar 1, 2018Mar 22, 2018
Nov 21, 2017$0.200Nov 22, 2017Dec 13, 2017
Aug 16, 2017$0.05291Aug 18, 2017Sep 8, 2017
May 22, 2017$0.200May 24, 2017Jun 14, 2017
Feb 27, 2017$0.200Mar 1, 2017Mar 22, 2017
Nov 7, 2016$0.200Nov 9, 2016Nov 23, 2016
Aug 18, 2016$0.200Aug 22, 2016Sep 12, 2016
May 20, 2016$0.200May 24, 2016Jun 14, 2016
Feb 22, 2016$0.200Feb 24, 2016Mar 16, 2016
Nov 20, 2015$0.200Nov 24, 2015Dec 15, 2015
Aug 26, 2015$0.200Aug 28, 2015Sep 18, 2015
May 22, 2015$0.200May 27, 2015Jun 17, 2015
Feb 27, 2015$0.200Mar 3, 2015Mar 24, 2015
Nov 24, 2014$0.100Nov 26, 2014Dec 17, 2014
Aug 28, 2014$0.100Sep 2, 2014Sep 23, 2014
Jun 2, 2014$0.520Jun 4, 2014Jun 25, 2014
Mar 3, 2014$0.100Mar 5, 2014Mar 26, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

* Charts do not include special dividends that are paid irregularly.