Color Star Technology Co., Ltd. (ADD)
Total Valuation
ADD has a market cap or net worth of $3.98 million. The enterprise value is $3.75 million.
Market Cap | 3.98M |
Enterprise Value | 3.75M |
Important Dates
The next estimated earnings date is Tuesday, January 9, 2024, after market close.
Earnings Date | Jan 9, 2024 |
Ex-Dividend Date | n/a |
Share Statistics
ADD has 10.77 million shares outstanding. The number of shares has increased by 438.49% in one year.
Shares Outstanding | 10.77M |
Shares Change (YoY) | +438.49% |
Shares Change (QoQ) | +6,005.55% |
Owned by Insiders (%) | 11.00% |
Owned by Institutions (%) | 0.28% |
Float | n/a |
Valuation Ratios
PE Ratio | n/a |
Forward PE | n/a |
PS Ratio | n/a |
Forward PS | n/a |
PB Ratio | 0.16 |
P/FCF Ratio | n/a |
PEG Ratio | n/a |
Enterprise Valuation
EV / Earnings | n/a |
EV / Sales | n/a |
EV / EBITDA | n/a |
EV / EBIT | n/a |
EV / FCF | n/a |
Financial Position
The company has a current ratio of 3.01, with zero debt.
Current Ratio | 3.01 |
Quick Ratio | 1.08 |
Debt / Equity | n/a |
Debt / EBITDA | n/a |
Debt / FCF | n/a |
Interest Coverage | -6,032.74 |
Financial Efficiency
Return on equity (ROE) is -103.50% and return on invested capital (ROIC) is -153.10%.
Return on Equity (ROE) | -103.50% |
Return on Assets (ROA) | -90.70% |
Return on Capital (ROIC) | -153.10% |
Revenue Per Employee | n/a |
Profits Per Employee | -$805,312 |
Employee Count | 47 |
Asset Turnover | n/a |
Inventory Turnover | n/a |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has decreased by -54.50% in the last 52 weeks. The beta is 2.33, so ADD's price volatility has been higher than the market average.
Beta (1Y) | 2.33 |
52-Week Price Change | -54.50% |
50-Day Moving Average | 0.31 |
200-Day Moving Average | 1.08 |
Relative Strength Index (RSI) | 49.48 |
Average Volume (30 Days) | 308,050 |
Short Selling Information
The latest short interest is 247,335, so 2.30% of the outstanding shares have been sold short.
Short Interest | 247,335 |
Short Previous Month | 253,133 |
Short % of Shares Out | 2.30% |
Short % of Float | n/a |
Short Ratio (days to cover) | 1.04 |
Income Statement
Revenue | n/a |
Gross Profit | n/a |
Operating Income | -37.84M |
Pretax Income | -37.85M |
Net Income | -37.85M |
EBITDA | -31.99M |
EBIT | -37.84M |
Earnings Per Share (EPS) | -$4.13 |
Balance Sheet
The company has $239,473 in cash and no debt, giving a net cash position of $239,473 or $0.02 per share.
Cash & Cash Equivalents | 239,473 |
Total Debt | n/a |
Net Cash | 239,473 |
Net Cash Per Share | $0.02 |
Equity / Book Value | 24.72M |
Book Value Per Share | 2.30 |
Working Capital | 10.72M |
Cash Flow
Operating Cash Flow | -7.88M |
Capital Expenditures | n/a |
Free Cash Flow | -7.88M |
FCF Per Share | -$0.86 |
Margins
Gross Margin | n/a |
Operating Margin | n/a |
Pretax Margin | n/a |
Profit Margin | n/a |
EBITDA Margin | n/a |
EBIT Margin | n/a |
FCF Margin | n/a |
Dividends & Yields
ADD does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Earnings Yield | -949.85% |
FCF Yield | -197.72% |
Dividend Growth (YoY) | n/a |
Payout Ratio | n/a |
Buyback Yield | -438.49% |
Shareholder Yield | -438.49% |
Analyst Forecast
Price Target | n/a |
Price Target Difference | n/a |
Analyst Consensus | n/a |
Analyst Count | n/a |
Revenue Growth Forecast (5Y) | n/a |
EPS Growth Forecast (5Y) | n/a |
Stock Splits
The last stock split was on September 26, 2022. It was a reverse split with a ratio of 1:40.
Last Split Date | Sep 26, 2022 |
Split Type | Reverse |
Split Ratio | 1:40 |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | 2 |