Agree Realty Corporation (ADC)
NYSE: ADC · IEX Real-Time Price · USD
62.95
-0.52 (-0.82%)
Dec 29, 2023, 4:00 PM EST - Market closed
Agree Realty Revenue
Agree Realty had revenue of $509.86M in the twelve months ending September 30, 2023, with 25.99% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $136.81M with 24.30% year-over-year growth. In the year 2022, Agree Realty had annual revenue of $429.81M with 26.67% growth.
Revenue (ttm)
$509.86M
Revenue Growth
+25.99%
P/S Ratio
12.41
Revenue / Employee
$6,708,697
Employees
76
Market Cap
6.33B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 429.81M | 90.49M | 26.67% |
Dec 31, 2021 | 339.32M | 90.76M | 36.51% |
Dec 31, 2020 | 248.57M | 61.09M | 32.59% |
Dec 31, 2019 | 187.48M | 50.36M | 36.72% |
Dec 31, 2018 | 137.12M | 25.61M | 22.96% |
Dec 31, 2017 | 111.52M | 19.99M | 21.84% |
Dec 31, 2016 | 91.53M | 21.56M | 30.82% |
Dec 31, 2015 | 69.97M | 16.41M | 30.63% |
Dec 31, 2014 | 53.56M | 10.04M | 23.07% |
Dec 31, 2013 | 43.52M | 8.89M | 25.69% |
Dec 31, 2012 | 34.62M | 4.36M | 14.41% |
Dec 31, 2011 | 30.26M | 2.84M | 10.36% |
Dec 31, 2010 | 27.42M | -4.55M | -14.23% |
Dec 31, 2009 | 31.97M | -948.46K | -2.88% |
Dec 31, 2008 | 32.92M | -1.55M | -4.50% |
Dec 31, 2007 | 34.47M | 1.56M | 4.74% |
Dec 31, 2006 | 32.91M | 1.33M | 4.21% |
Dec 31, 2005 | 31.58M | 2.64M | 9.12% |
Dec 31, 2004 | 28.94M | 2.72M | 10.36% |
Dec 31, 2003 | 26.22M | 2.19M | 9.12% |
Dec 31, 2002 | 24.03M | 581.93K | 2.48% |
Dec 31, 2001 | 23.45M | -279.94K | -1.18% |
Dec 31, 2000 | 23.73M | 1.80M | 8.21% |
Dec 31, 1999 | 21.93M | 2.26M | 11.47% |
Dec 31, 1998 | 19.67M | 1.44M | 7.89% |
Dec 31, 1997 | 18.23M | 1.94M | 11.92% |
Dec 31, 1996 | 16.29M | 2.59M | 18.93% |
Dec 31, 1995 | 13.70M | 4.42M | 47.62% |
Dec 31, 1994 | 9.28M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Colliers International Group | 4.32B |
Rithm Capital | 3.68B |
Ryman Hospitality Properties | 2.09B |
Starwood Property Trust | 1.98B |
Vornado Realty Trust | 1.82B |
Healthcare Realty Trust | 1.35B |
Spirit Realty Capital | 754.36M |
First Industrial Realty Trust | 601.37M |
ADC News
- 19 days ago - Agree Realty Declares Monthly Common and Preferred Dividends - PRNewsWire
- 20 days ago - Agree Realty Announces Appointment of Linglong He to Board of Directors - PRNewsWire
- 2 months ago - Agree Realty Corporation Reports Third Quarter 2023 Results - PRNewsWire
- 2 months ago - Agree Realty's ESG Rating Upgraded from B to BBB By MSCI - PRNewsWire
- 2 months ago - Agree Realty Declares Increased Monthly Common Dividend - PRNewsWire
- 3 months ago - Agree Realty Announces Third Quarter 2023 Earnings Release Date and Conference Call Information - PRNewsWire
- 3 months ago - Agree Realty Promotes Nicole Witteveen to Chief Operating Officer - PRNewsWire
- 5 months ago - 3 Stocks to Buy After Heavy Insider Buying - MarketBeat