Agree Realty Corporation (ADC)
NYSE: ADC · IEX Real-Time Price · USD
62.95
-0.52 (-0.82%)
Dec 29, 2023, 4:00 PM EST - Market closed
Income Statement (Annual)
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 429.81 | 339.32 | 248.57 | 187.48 | 137.12 | 111.52 | 91.53 | 69.97 | 53.56 | 43.52 | Upgrade
|
Revenue Growth (YoY) | 26.67% | 36.51% | 32.59% | 36.72% | 22.96% | 21.84% | 30.82% | 30.63% | 23.07% | 25.69% | Upgrade
|
Cost of Revenue | 50.66 | 39.51 | 30.45 | 22.27 | 16.37 | 11.81 | 7.94 | 5.77 | 4.45 | 3.23 | Upgrade
|
Gross Profit | 379.15 | 299.81 | 218.12 | 165.21 | 120.76 | 99.7 | 83.58 | 64.19 | 49.11 | 40.29 | Upgrade
|
Selling, General & Admin | 30.12 | 25.46 | 20.79 | 15.57 | 11.76 | 9.43 | 7.86 | 6.99 | 6.63 | 5.95 | Upgrade
|
Other Operating Expenses | 130.94 | 84.09 | 64.19 | 35.25 | 35.99 | 27.31 | 24.06 | 17.09 | 14.59 | 8.92 | Upgrade
|
Operating Expenses | 161.07 | 109.55 | 84.99 | 50.81 | 47.75 | 36.74 | 31.92 | 24.08 | 21.22 | 14.87 | Upgrade
|
Operating Income | 218.09 | 190.27 | 133.13 | 114.4 | 73.01 | 62.96 | 51.66 | 40.11 | 27.89 | 25.42 | Upgrade
|
Interest Expense / Income | 63.44 | 50.38 | 40.1 | 33.09 | 24.87 | 18.14 | 15.34 | 12.31 | 8.59 | 6.47 | Upgrade
|
Other Expense / Income | -0.65 | 15.22 | 0.57 | 0.68 | -10.55 | -13.52 | -8.95 | -11.21 | 0.82 | -0.73 | Upgrade
|
Pretax Income | 155.3 | 124.67 | 92.47 | 80.62 | 58.69 | 58.34 | 45.27 | 39.02 | 18.49 | 19.67 | Upgrade
|
Income Tax | 2.86 | 2.4 | 1.09 | 0.54 | 0.52 | 0.23 | 0.15 | 0 | 0 | 0 | Upgrade
|
Net Income | 152.44 | 122.27 | 91.38 | 80.08 | 58.17 | 58.11 | 45.12 | 39.02 | 18.49 | 19.67 | Upgrade
|
Preferred Dividends | 7.44 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Upgrade
|
Net Income Common | 145 | 120.13 | 91.38 | 80.08 | 58.17 | 58.11 | 45.12 | 39.02 | 18.49 | 19.67 | Upgrade
|
Net Income Growth | 20.71% | 31.46% | 14.11% | 37.66% | 0.10% | 28.80% | 15.63% | 111.05% | -6.03% | 9.00% | Upgrade
|
Shares Outstanding (Basic) | 79 | 67 | 52 | 41 | 32 | 28 | 23 | 18 | 15 | 13 | Upgrade
|
Shares Outstanding (Diluted) | 79 | 67 | 52 | 41 | 32 | 28 | 23 | 18 | 15 | 13 | Upgrade
|
Shares Change | 17.91% | 28.14% | 27.10% | 27.23% | 16.97% | 20.65% | 27.09% | 20.70% | 13.75% | 18.14% | Upgrade
|
EPS (Basic) | 1.84 | 1.79 | 1.76 | 1.96 | 1.80 | 2.09 | 1.97 | 2.17 | 1.24 | 1.51 | Upgrade
|
EPS (Diluted) | 1.83 | 1.78 | 1.74 | 1.93 | 1.78 | 2.08 | 1.97 | 2.16 | 1.24 | 1.50 | Upgrade
|
EPS Growth | 2.81% | 2.30% | -9.84% | 8.43% | -14.42% | 5.58% | -8.80% | 74.19% | -17.33% | -7.41% | Upgrade
|
Free Cash Flow | -1,253.35 | -1,139.83 | -1,155.66 | -540.4 | -473.53 | -236.33 | -235.13 | -158.03 | -112.39 | -55.61 | Upgrade
|
Free Cash Flow Per Share | -15.93 | -17.06 | -22.29 | -13.32 | -14.77 | -8.55 | -10.28 | -8.78 | -7.55 | -4.26 | Upgrade
|
Dividend Per Share | 2.805 | 2.604 | 2.405 | 2.280 | 2.155 | 2.025 | 1.920 | 1.845 | 1.740 | 1.640 | Upgrade
|
Dividend Growth | 7.72% | 8.27% | 5.48% | 5.80% | 6.42% | 5.47% | 4.07% | 6.03% | 6.10% | 2.50% | Upgrade
|
Gross Margin | 88.21% | 88.36% | 87.75% | 88.12% | 88.06% | 89.41% | 91.32% | 91.75% | 91.70% | 92.58% | Upgrade
|
Operating Margin | 50.74% | 56.07% | 53.56% | 61.02% | 53.24% | 56.46% | 56.44% | 57.33% | 52.08% | 58.41% | Upgrade
|
Profit Margin | 33.74% | 35.40% | 36.76% | 42.71% | 42.42% | 52.11% | 49.29% | 55.77% | 34.52% | 45.21% | Upgrade
|
Free Cash Flow Margin | -291.60% | -335.91% | -464.93% | -288.25% | -345.34% | -211.92% | -256.90% | -225.87% | -209.85% | -127.79% | Upgrade
|
Effective Tax Rate | 1.84% | 1.93% | 1.17% | 0.67% | 0.88% | 0.39% | 0.34% | - | - | - | Upgrade
|
EBITDA | 352.3 | 270.78 | 199.32 | 159.42 | 116.59 | 103.14 | 84.02 | 67.81 | 38.18 | 34.89 | Upgrade
|
EBITDA Margin | 81.97% | 79.80% | 80.19% | 85.03% | 85.03% | 92.49% | 91.80% | 96.92% | 71.28% | 80.18% | Upgrade
|
Depreciation & Amortization | 133.57 | 95.73 | 66.76 | 45.7 | 33.03 | 26.66 | 23.41 | 16.49 | 11.1 | 8.74 | Upgrade
|
EBIT | 218.73 | 175.05 | 132.56 | 113.71 | 83.56 | 76.48 | 60.61 | 51.32 | 27.08 | 26.15 | Upgrade
|
EBIT Margin | 50.89% | 51.59% | 53.33% | 60.65% | 60.94% | 68.58% | 66.23% | 73.35% | 50.55% | 60.09% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).