Adobe Inc. (ADBE)
NASDAQ: ADBE · IEX Real-Time Price · USD
596.60
+1.08 (0.18%)
At close: Dec 29, 2023, 4:00 PM
594.16
-2.44 (-0.41%)
After-hours: Dec 29, 2023, 7:59 PM EST
Adobe Employees
Adobe had 29,239 employees on December 2, 2022. The number of employees increased by 3,251 or 12.51% compared to the previous year.
Employees
29,239
Change (1Y)
3,251
Growth (1Y)
12.51%
Revenue / Employee
$663,805
Profits / Employee
$185,642
Market Cap
271.63B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 2, 2022 | 29,239 | 3,251 | 12.51% |
Dec 3, 2021 | 25,988 | 3,472 | 15.42% |
Nov 27, 2020 | 22,516 | -118 | -0.52% |
Nov 29, 2019 | 22,634 | 1,277 | 5.98% |
Nov 30, 2018 | 21,357 | 3,384 | 18.83% |
Dec 1, 2017 | 17,973 | 2,267 | 14.43% |
Dec 2, 2016 | 15,706 | 1,813 | 13.05% |
Nov 27, 2015 | 13,893 | 1,394 | 11.15% |
Nov 28, 2014 | 12,499 | 652 | 5.50% |
Nov 29, 2013 | 11,847 | 703 | 6.31% |
Nov 30, 2012 | 11,144 | 1,219 | 12.28% |
Dec 2, 2011 | 9,925 | 808 | 8.86% |
Dec 3, 2010 | 9,117 | 457 | 5.28% |
Nov 27, 2009 | 8,660 | 1,325 | 18.06% |
Jan 16, 2009 | 7,335 | 376 | 5.40% |
Jan 18, 2008 | 6,959 | 877 | 14.42% |
Jan 19, 2007 | 6,082 | 348 | 6.07% |
Jan 27, 2006 | 5,734 | 2,592 | 82.50% |
Jan 25, 2005 | 3,142 | -365 | -10.41% |
Jan 30, 2004 | 3,507 | 166 | 4.97% |
Jan 24, 2003 | 3,341 | 312 | 10.30% |
Jan 25, 2002 | 3,029 | 22 | 0.73% |
Jan 26, 2001 | 3,007 | 247 | 8.95% |
Dec 31, 1999 | 2,760 | 80 | 2.99% |
Dec 31, 1998 | 2,680 | -22 | -0.81% |
Dec 26, 1997 | 2,702 | 436 | 19.24% |
Dec 27, 1996 | 2,266 | -53 | -2.29% |
Dec 29, 1995 | 2,319 | 754 | 48.18% |
Dec 31, 1994 | 1,565 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Accenture | 733,000 |
Oracle | 164,000 |
Intel | 131,900 |
Cisco Systems | 84,900 |
Salesforce | 79,390 |
TSMC | 73,090 |
ASML Holding | 39,086 |
NVIDIA | 26,196 |
ADBE News
- 11 days ago - FPT Software Bags Gold in Adobe Solution Partner Program - Business Wire
- 12 days ago - SHAREHOLDER ALERT: Levi & Korsinsky Notifies Adobe Inc.(ADBE) Investors of a Class Action Lawsuit and Upcoming Deadline - PRNewsWire
- 13 days ago - SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Adobe, Inc. - ADBE - PRNewsWire
- 13 days ago - Adobe has a big hole to fill after the $20B Figma deal falls through - TechCrunch
- 13 days ago - Adobe's dropped acquisition of Figma is the latest sign of regulatory obstacles - Market Watch
- 13 days ago - Adobe and Figma Jettison $20 Billion Deal Amid Regulatory Pressure - PYMNTS
- 13 days ago - Adobe Stock Rises After Abandoning $20B Deal to Buy Figma, Citing Regulatory Hurdles - Investopedia
- 13 days ago - Photoshop-maker Adobe scraps rival buyout after EU, UK pushback - TechXplore