Adobe Inc. (ADBE)
NASDAQ: ADBE · IEX Real-Time Price · USD
596.60
+1.08 (0.18%)
At close: Dec 29, 2023, 4:00 PM
594.16
-2.44 (-0.41%)
After-hours: Dec 29, 2023, 7:59 PM EST
Adobe Revenue
Adobe had revenue of $19.41B in the twelve months ending November 30, 2023, with 10.24% growth year-over-year. Revenue in the quarter ending November 30, 2023 was $5.05B with 11.56% year-over-year growth. In the fiscal year ending November 30, 2023, Adobe had annual revenue of $19.41B with 10.24% growth.
Revenue (ttm)
$19.41B
Revenue Growth
+10.24%
P/S Ratio
14.00
Revenue / Employee
$663,805
Employees
29,239
Market Cap
271.63B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Nov 30, 2023 | 19.41B | 1.80B | 10.24% |
Dec 2, 2022 | 17.61B | 1.82B | 11.54% |
Dec 3, 2021 | 15.79B | 2.92B | 22.67% |
Nov 27, 2020 | 12.87B | 1.70B | 15.19% |
Nov 29, 2019 | 11.17B | 2.14B | 23.71% |
Nov 30, 2018 | 9.03B | 1.73B | 23.67% |
Dec 1, 2017 | 7.30B | 1.45B | 24.72% |
Dec 2, 2016 | 5.85B | 1.06B | 22.08% |
Nov 27, 2015 | 4.80B | 648.45M | 15.64% |
Nov 28, 2014 | 4.15B | 91.83M | 2.26% |
Nov 29, 2013 | 4.06B | -348.44M | -7.91% |
Nov 30, 2012 | 4.40B | 187.42M | 4.45% |
Dec 2, 2011 | 4.22B | 416.26M | 10.95% |
Dec 3, 2010 | 3.80B | 854.15M | 28.99% |
Nov 27, 2009 | 2.95B | -634.04M | -17.71% |
Nov 28, 2008 | 3.58B | 422.01M | 13.36% |
Nov 30, 2007 | 3.16B | 582.58M | 22.62% |
Dec 1, 2006 | 2.58B | 608.98M | 30.97% |
Dec 2, 2005 | 1.97B | 299.74M | 17.99% |
Dec 3, 2004 | 1.67B | 371.83M | 28.72% |
Nov 28, 2003 | 1.29B | 129.96M | 11.16% |
Nov 29, 2002 | 1.16B | -64.93M | -5.28% |
Nov 30, 2001 | 1.23B | -36.66M | -2.89% |
Dec 1, 2000 | 1.27B | 250.94M | 24.71% |
Dec 3, 1999 | 1.02B | 120.64M | 13.48% |
Nov 27, 1998 | 894.79M | -17.10M | -1.88% |
Nov 28, 1997 | 911.89M | 125.33M | 15.93% |
Nov 29, 1996 | 786.56M | 24.22M | 3.18% |
Dec 1, 1995 | 762.34M | 164.54M | 27.52% |
Nov 25, 1994 | 597.80M | 284.30M | 90.69% |
Nov 30, 1993 | 313.50M | 47.60M | 17.90% |
Nov 30, 1992 | 265.90M | 36.20M | 15.76% |
Nov 30, 1991 | 229.70M | 61.00M | 36.16% |
Nov 30, 1990 | 168.70M | 47.30M | 38.96% |
Nov 30, 1989 | 121.40M | 37.90M | 45.39% |
Nov 30, 1988 | 83.50M | 44.20M | 112.47% |
Nov 30, 1987 | 39.30M | 23.20M | 144.10% |
Nov 30, 1986 | 16.10M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
TSMC | 66.97B |
Accenture | 64.59B |
Cisco Systems | 58.03B |
Intel | 52.86B |
Oracle | 51.63B |
NVIDIA | 44.87B |
Broadcom | 35.82B |
Salesforce | 33.95B |
ADBE News
- 11 days ago - FPT Software Bags Gold in Adobe Solution Partner Program - Business Wire
- 12 days ago - SHAREHOLDER ALERT: Levi & Korsinsky Notifies Adobe Inc.(ADBE) Investors of a Class Action Lawsuit and Upcoming Deadline - PRNewsWire
- 13 days ago - SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Adobe, Inc. - ADBE - PRNewsWire
- 13 days ago - Adobe has a big hole to fill after the $20B Figma deal falls through - TechCrunch
- 13 days ago - Adobe's dropped acquisition of Figma is the latest sign of regulatory obstacles - Market Watch
- 13 days ago - Adobe and Figma Jettison $20 Billion Deal Amid Regulatory Pressure - PYMNTS
- 13 days ago - Adobe Stock Rises After Abandoning $20B Deal to Buy Figma, Citing Regulatory Hurdles - Investopedia
- 13 days ago - Photoshop-maker Adobe scraps rival buyout after EU, UK pushback - TechXplore