Adobe Inc. (ADBE)
NASDAQ: ADBE · IEX Real-Time Price · USD
596.60
+1.08 (0.18%)
At close: Dec 29, 2023, 4:00 PM
594.16
-2.44 (-0.41%)
After-hours: Dec 29, 2023, 7:59 PM EST
Adobe Stock Forecast
Stock Price Forecast
According to 27 stock analysts, the average 12-month stock price forecast for Adobe stock is $590.15, which predicts a decrease of -1.08%. The lowest target is $325 and the highest is $730. On average, analysts rate Adobe stock as a buy.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Adobe stock from 29 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 6 | 6 | 7 | 8 | 8 | 8 |
Buy | 10 | 10 | 9 | 10 | 10 | 12 |
Hold | 13 | 13 | 11 | 10 | 10 | 9 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 29 | 27 | 28 | 28 | 29 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Barclays | Barclays | Hold → Buy Upgrades $680 → $700 | Hold → Buy | Upgrades | $680 → $700 | +17.33% | Dec 18, 2023 |
Piper Sandler | Piper Sandler | Buy Reiterates $650 | Buy | Reiterates | $650 | +8.95% | Dec 14, 2023 |
RBC Capital | RBC Capital | Buy Reiterates $615 | Buy | Reiterates | $615 | +3.08% | Dec 14, 2023 |
Stifel | Stifel | Strong Buy Maintains $600 → $625 | Strong Buy | Maintains | $600 → $625 | +4.76% | Dec 14, 2023 |
Citigroup | Citigroup | Hold Maintains $610 → $675 | Hold | Maintains | $610 → $675 | +13.14% | Dec 12, 2023 |
Financial Forecast
Revenue This Year
22.20B
from 19.41B
Increased by 14.39%
Revenue Next Year
24.92B
from 22.20B
Increased by 12.22%
EPS This Year
18.34
from 11.83
Increased by 55.01%
EPS Next Year
20.96
from 18.34
Increased by 14.32%
Revenue Forecast
Revenue | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 23.8B | 26.7B | 29.1B | 32.9B | 35.5B |
Avg | 22.2B | 24.9B | 28.0B | 31.2B | 34.1B |
Low | 21.0B | 23.3B | 26.5B | 29.3B | 32.4B |
Revenue Growth
Revenue Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 22.5% | 20.3% | 16.7% | 17.5% | 13.6% |
Avg | 14.4% | 12.2% | 12.2% | 11.7% | 9.1% |
Low | 8.1% | 5.1% | 6.3% | 4.8% | 3.6% |
EPS Forecast
EPS | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 19.52 | 22.72 | 25.81 | 27.60 | 31.29 |
Avg | 18.34 | 20.96 | 24.04 | 26.50 | 30.40 |
Low | 16.93 | 19.49 | 22.47 | 25.17 | 29.20 |
EPS Growth
EPS Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 65.0% | 23.9% | 23.1% | 14.8% | 18.1% |
Avg | 55.0% | 14.3% | 14.7% | 10.2% | 14.7% |
Low | 43.1% | 6.3% | 7.2% | 4.7% | 10.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.