Adobe Inc. (ADBE)
NASDAQ: ADBE · IEX Real-Time Price · USD
596.60
+1.08 (0.18%)
At close: Dec 29, 2023, 4:00 PM
594.16
-2.44 (-0.41%)
After-hours: Dec 29, 2023, 7:59 PM EST
Income Statement (Annual)
Financials in millions USD. Fiscal year is December - November.
Millions USD. Fiscal year is Dec - Nov.
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 - 1986 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 19,409 | 17,606 | 15,785 | 12,868 | 11,171 | 9,030 | 7,302 | 5,854 | 4,796 | 4,147 | Upgrade
|
Revenue Growth (YoY) | 10.24% | 11.54% | 22.67% | 15.19% | 23.71% | 23.67% | 24.72% | 22.08% | 15.64% | 2.26% | Upgrade
|
Cost of Revenue | 2,354 | 2,165 | 1,865 | 1,722 | 1,673 | 1,195 | 1,010 | 819.91 | 744.32 | 622.08 | Upgrade
|
Gross Profit | 17,055 | 15,441 | 13,920 | 11,146 | 9,499 | 7,835 | 6,291 | 5,035 | 4,051 | 3,525 | Upgrade
|
Selling & Marketing | 5,351 | 4,968 | 4,321 | 3,591 | 3,244 | 2,621 | 2,198 | 1,910 | 1,683 | 1,672 | Upgrade
|
General & Administrative | 1,413 | 1,219 | 1,085 | 968 | 880.64 | 744.9 | 624.71 | 577.71 | 531.92 | 543.33 | Upgrade
|
Research & Development | 3,473 | 2,987 | 2,540 | 2,188 | 1,930 | 1,538 | 1,224 | 975.99 | 862.73 | 844.35 | Upgrade
|
Other Operating Expenses | 246 | 169 | 172 | 162 | 175.24 | 0.26 | 0.08 | 0.03 | 22.33 | 0.83 | Upgrade
|
Operating Expenses | 10,405 | 9,343 | 8,118 | 6,909 | 6,230 | 4,995 | 4,123 | 3,542 | 3,147 | 3,092 | Upgrade
|
Operating Income | 6,650 | 6,098 | 5,802 | 4,237 | 3,268 | 2,840 | 2,168 | 1,494 | 903.1 | 412.69 | Upgrade
|
Interest Income | 0 | 61 | 17 | 43 | 42.26 | 92.54 | 66.07 | 47.34 | 28.76 | 21.36 | Upgrade
|
Interest Expense | 113 | 112 | 113 | 116 | 157.21 | 89.24 | 74.4 | 70.44 | 64.18 | 59.73 | Upgrade
|
Other Expense / Income | -262 | 39 | 1 | -12 | -51.58 | 49.79 | 22.12 | 35.36 | -6.11 | 27.78 | Upgrade
|
Pretax Income | 6,799 | 6,008 | 5,705 | 4,176 | 3,205 | 2,794 | 2,138 | 1,435 | 873.78 | 361.38 | Upgrade
|
Income Tax | 1,371 | 1,252 | 883 | -1,084 | 253.28 | 203.1 | 443.69 | 266.36 | 244.23 | 92.98 | Upgrade
|
Net Income | 5,428 | 4,756 | 4,822 | 5,260 | 2,951 | 2,591 | 1,694 | 1,169 | 629.55 | 253.55 | Upgrade
|
Net Income Growth | 14.13% | -1.37% | -8.33% | 78.22% | 13.92% | 52.94% | 44.93% | 85.65% | 148.29% | -12.56% | Upgrade
|
Shares Outstanding (Basic) | 455 | 470 | 477 | 481 | 486 | 491 | 494 | 498 | 499 | 498 | Upgrade
|
Shares Outstanding (Diluted) | 459 | 471 | 481 | 485 | 492 | 498 | 501 | 504 | 507 | 508 | Upgrade
|
Shares Change | -2.55% | -2.08% | -0.82% | -1.34% | -1.26% | -0.65% | -0.63% | -0.56% | -0.26% | -0.97% | Upgrade
|
EPS (Basic) | 11.93 | 10.13 | 10.10 | 10.94 | 6.07 | 5.28 | 3.43 | 2.35 | 1.26 | 0.51 | Upgrade
|
EPS (Diluted) | 11.83 | 10.10 | 10.02 | 10.83 | 6.00 | 5.20 | 3.38 | 2.32 | 1.24 | 0.50 | Upgrade
|
EPS Growth | 17.13% | 0.80% | -7.48% | 80.50% | 15.38% | 53.85% | 45.69% | 87.10% | 148.00% | -10.71% | Upgrade
|
Free Cash Flow | 6,942 | 7,396 | 6,893 | 5,308 | 4,087 | 3,763 | 2,735 | 1,996 | 1,285 | 1,139 | Upgrade
|
Free Cash Flow Per Share | 15.12 | 15.70 | 14.33 | 10.94 | 8.31 | 7.56 | 5.46 | 3.96 | 2.53 | 2.24 | Upgrade
|
Gross Margin | 87.87% | 87.70% | 88.18% | 86.62% | 85.03% | 86.77% | 86.16% | 86.00% | 84.48% | 85.00% | Upgrade
|
Operating Margin | 34.26% | 34.64% | 36.76% | 32.93% | 29.25% | 31.45% | 29.69% | 25.51% | 18.83% | 9.95% | Upgrade
|
Profit Margin | 27.97% | 27.01% | 30.55% | 40.88% | 26.42% | 28.69% | 23.20% | 19.96% | 13.13% | 6.11% | Upgrade
|
Free Cash Flow Margin | 35.77% | 42.01% | 43.67% | 41.25% | 36.59% | 41.67% | 37.45% | 34.09% | 26.79% | 27.47% | Upgrade
|
Effective Tax Rate | 20.16% | 20.84% | 15.48% | -25.96% | 7.90% | 7.27% | 20.76% | 18.56% | 27.95% | 25.73% | Upgrade
|
EBITDA | 7,768 | 6,995 | 6,590 | 5,036 | 3,935 | 3,230 | 2,538 | 1,837 | 1,277 | 734.7 | Upgrade
|
EBITDA Margin | 40.02% | 39.73% | 41.75% | 39.14% | 35.23% | 35.77% | 34.76% | 31.38% | 26.64% | 17.72% | Upgrade
|
Depreciation & Amortization | 872 | 856 | 788 | 757 | 624.75 | 346.49 | 326 | 331.54 | 339.47 | 313.59 | Upgrade
|
EBIT | 6,896 | 6,139 | 5,802 | 4,279 | 3,310 | 2,883 | 2,212 | 1,506 | 937.97 | 421.11 | Upgrade
|
EBIT Margin | 35.53% | 34.87% | 36.76% | 33.25% | 29.63% | 31.93% | 30.30% | 25.72% | 19.56% | 10.15% | Upgrade
|
Sources: The data provider is Financial Modeling Prep and the numbers are sourced from SEC filings.