Adaptimmune Therapeutics plc (ADAP)
NASDAQ: ADAP · IEX Real-Time Price · USD
0.793
+0.103 (14.91%)
At close: Dec 29, 2023, 4:00 PM
0.790
-0.003 (-0.38%)
After-hours: Dec 29, 2023, 7:55 PM EST
Adaptimmune Therapeutics Market Cap
Adaptimmune Therapeutics has a market cap or net worth of $156.61 million as of December 29, 2023. Its market cap has decreased by -32.70% in one year.
Market Cap
156.61M
Enterprise Value
17.47M
1-Year Change
-32.70%
Ranking
Category
Stock Price
$0.79
Market Cap Chart
Since March 31, 2016, Adaptimmune Therapeutics's market cap has decreased from $575.60M to $156.61M, a decrease of -72.79%. That is a compound annual growth rate of -15.46%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 180.10M | 14.93% |
Dec 28, 2023 | 156.70M | -4.04% |
Dec 27, 2023 | 163.30M | 23.06% |
Dec 26, 2023 | 132.70M | 16.81% |
Dec 22, 2023 | 113.60M | 5.67% |
Dec 21, 2023 | 107.50M | 7.29% |
Dec 20, 2023 | 100.20M | -4.11% |
Dec 19, 2023 | 104.50M | 2.25% |
Dec 18, 2023 | 102.20M | - |
Dec 15, 2023 | 102.20M | -7.84% |
Dec 14, 2023 | 110.90M | -4.07% |
Dec 13, 2023 | 115.60M | 2.85% |
Dec 12, 2023 | 112.40M | -1.40% |
Dec 11, 2023 | 114.00M | -7.92% |
Dec 8, 2023 | 123.80M | -4.40% |
Dec 7, 2023 | 129.50M | 1.65% |
Dec 6, 2023 | 127.40M | - |
Dec 5, 2023 | 127.40M | 5.99% |
Dec 4, 2023 | 120.20M | -2.36% |
Dec 1, 2023 | 123.10M | 8.36% |
Nov 30, 2023 | 113.60M | 0.44% |
Nov 29, 2023 | 113.10M | 11.65% |
Nov 28, 2023 | 101.30M | -6.12% |
Nov 27, 2023 | 107.90M | 2.18% |
Nov 24, 2023 | 105.60M | 3.53% |
View and export this data all the way back to 2016.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Kodiak Sciences | 159.52M |
Molecular Partners AG | 159.30M |
PMV Pharmaceuticals | 158.59M |
G1 Therapeutics | 158.12M |
I-Mab | 156.98M |
PDS Biotechnology | 154.61M |
Dianthus Therapeutics | 154.11M |
Vor Biopharma | 152.56M |