Adaptimmune Therapeutics plc (ADAP)
NASDAQ: ADAP · IEX Real-Time Price · USD
0.793
+0.103 (14.91%)
At close: Dec 29, 2023, 4:00 PM
0.790
-0.003 (-0.38%)
After-hours: Dec 29, 2023, 7:55 PM EST
Adaptimmune Therapeutics Stock Forecast
Stock Price Forecast
According to 3 stock analysts, the average 12-month stock price forecast for ADAP stock stock is $5.33, which predicts an increase of 572.13%. The lowest target is $1.00 and the highest is $10. On average, analysts rate ADAP stock stock as a buy.
Analyst Consensus: Buy
* Price targets were last updated on Aug 10, 2023.
Analyst Ratings
The average analyst rating for ADAP stock from 3 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 3 | 3 | 3 | 3 | 3 | 2 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 2 | 2 | 2 | 2 | 2 | 0 |
Sell | 0 | 1 | 1 | 1 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 6 | 6 | 6 | 3 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Barclays | Barclays | Sell Maintains $2 → $1 | Sell | Maintains | $2 → $1 | +26.10% | Aug 10, 2023 |
EF Hutton | EF Hutton | Strong Buy Reiterates $10 | Strong Buy | Reiterates | $10 | +1,161.03% | Aug 10, 2023 |
EF Hutton | EF Hutton | Strong Buy Reiterates $10 | Strong Buy | Reiterates | $10 | +1,161.03% | Jun 5, 2023 |
EF Hutton | EF Hutton | Strong Buy Reiterates $10 | Strong Buy | Reiterates | $10 | +1,161.03% | Jun 2, 2023 |
EF Hutton | EF Hutton | Strong Buy Reiterates $10 | Strong Buy | Reiterates | $10 | +1,161.03% | May 26, 2023 |
Financial Forecast
Revenue This Year
82.15M
from 27.15M
Increased by 202.61%
Revenue Next Year
42.02M
from 82.15M
Decreased by -48.85%
EPS This Year
-0.45
from -1.02
EPS Next Year
-0.57
from -0.45
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 104.1M | 78.8M | 98.2M | 58.8M | 94.5M | 131.3M |
Avg | 82.2M | 42.0M | 40.6M | 57.1M | 91.8M | 127.5M |
Low | 60.8M | 3.2M | 11.5M | 54.9M | 88.2M | 122.5M |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 283.3% | -4.1% | 133.6% | 44.8% | 65.4% | 43.0% |
Avg | 202.6% | -48.8% | -3.4% | 40.7% | 60.7% | 38.9% |
Low | 123.8% | -96.1% | -72.7% | 35.2% | 54.4% | 33.4% |
EPS Forecast
EPS | 2023 | 2024 | 2025 |
---|---|---|---|
High | -0.35 | -0.42 | -0.68 |
Avg | -0.45 | -0.57 | -0.71 |
Low | -0.51 | -0.78 | -0.74 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | - | - | - |
Avg | - | - | - |
Low | - | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.