Acurx Pharmaceuticals, Inc. (ACXP)
NASDAQ: ACXP · IEX Real-Time Price · USD
3.83
-0.14 (-3.53%)
At close: Dec 29, 2023, 4:00 PM
3.90
+0.07 (1.83%)
After-hours: Dec 29, 2023, 7:13 PM EST
Acurx Pharmaceuticals Market Cap
Acurx Pharmaceuticals has a market cap or net worth of $52.73 million as of December 29, 2023. Its market cap has increased by 18.23% in one year.
Market Cap
52.73M
Enterprise Value
45.68M
1-Year Change
18.23%
Ranking
Category
Stock Price
$3.83
Market Cap Chart
Since the IPO on June 25, 2021, Acurx Pharmaceuticals's market cap has decreased from $57.25M to $52.73M, a decrease of -7.89%. That is a compound annual growth rate of -3.22%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 52.70M | -3.66% |
Dec 28, 2023 | 54.70M | -1.44% |
Dec 27, 2023 | 55.50M | 9.04% |
Dec 26, 2023 | 50.90M | -3.05% |
Dec 22, 2023 | 52.50M | 6.28% |
Dec 21, 2023 | 49.40M | 2.49% |
Dec 20, 2023 | 48.20M | 0.63% |
Dec 19, 2023 | 47.90M | 0.21% |
Dec 18, 2023 | 47.80M | -0.83% |
Dec 15, 2023 | 48.20M | 4.10% |
Dec 14, 2023 | 46.30M | -3.14% |
Dec 13, 2023 | 47.80M | 3.91% |
Dec 12, 2023 | 46.00M | -4.56% |
Dec 11, 2023 | 48.20M | -12.52% |
Dec 8, 2023 | 55.10M | -7.86% |
Dec 7, 2023 | 59.80M | 16.12% |
Dec 6, 2023 | 51.50M | -0.96% |
Dec 5, 2023 | 52.00M | 1.76% |
Dec 4, 2023 | 51.10M | -2.11% |
Dec 1, 2023 | 52.20M | 7.63% |
Nov 30, 2023 | 48.50M | -1.62% |
Nov 29, 2023 | 49.30M | -0.60% |
Nov 28, 2023 | 49.60M | -4.62% |
Nov 27, 2023 | 52.00M | -2.44% |
Nov 24, 2023 | 53.30M | 3.29% |
View and export this data all the way back to 2021.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Rain Therapeutics | 54.22M |
Assembly Biosciences | 53.96M |
Rockwell Medical | 53.85M |
Eargo | 53.77M |
Reneo Pharmaceuticals | 53.30M |
ASP Isotopes | 52.64M |
Silver Spike Investment | 52.45M |
Checkpoint Therapeutics | 52.27M |