Acacia Research Corporation (ACTG)
NASDAQ: ACTG · IEX Real-Time Price · USD
3.92
-0.06 (-1.51%)
Dec 29, 2023, 4:00 PM EST - Market closed
Acacia Research Revenue
Acacia Research had revenue of $45.91M in the twelve months ending September 30, 2023, down -58.02% year-over-year. Revenue in the quarter ending September 30, 2023 was $10.08M, a -36.49% decrease year-over-year. In the year 2022, Acacia Research had annual revenue of $59.22M, a decrease of -32.74%.
Revenue (ttm)
$45.91M
Revenue Growth
-58.02%
P/S Ratio
8.53
Revenue / Employee
$174,570
Employees
263
Market Cap
391.55M USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 59.22M | -28.82M | -32.74% |
Dec 31, 2021 | 88.05M | 58.27M | 195.64% |
Dec 31, 2020 | 29.78M | 18.54M | 164.82% |
Dec 31, 2019 | 11.25M | -120.26M | -91.45% |
Dec 31, 2018 | 131.51M | 66.10M | 101.07% |
Dec 31, 2017 | 65.40M | -87.30M | -57.17% |
Dec 31, 2016 | 152.70M | 27.66M | 22.12% |
Dec 31, 2015 | 125.04M | -5.84M | -4.46% |
Dec 31, 2014 | 130.88M | 320.00K | 0.25% |
Dec 31, 2013 | 130.56M | -120.17M | -47.93% |
Dec 31, 2012 | 250.73M | 78.47M | 45.55% |
Dec 31, 2011 | 172.26M | 40.43M | 30.67% |
Dec 31, 2010 | 131.83M | 64.49M | 95.77% |
Dec 31, 2009 | 67.34M | 19.11M | 39.63% |
Dec 31, 2008 | 48.23M | -4.37M | -8.31% |
Dec 31, 2007 | 52.60M | 17.77M | 51.03% |
Dec 31, 2006 | 34.83M | 15.25M | 77.91% |
Dec 31, 2005 | 19.57M | -4.35M | -18.19% |
Dec 31, 2004 | 23.93M | 22.78M | 1,984.06% |
Dec 31, 2003 | 1.15M | 266.00K | 30.16% |
Dec 31, 2002 | 882.00K | -23.75M | -96.42% |
Dec 31, 2001 | 24.64M | 24.58M | 43,121.05% |
Dec 31, 2000 | 57.00K | -209.00K | -78.57% |
Dec 31, 1999 | 266.00K | -116.00K | -30.37% |
Dec 31, 1998 | 382.00K | -109.00K | -22.20% |
Dec 31, 1997 | 491.00K | -967.00K | -66.32% |
Dec 31, 1996 | 1.46M | -2.06M | -58.55% |
Dec 31, 1995 | 3.52M | 3.62M | -3,607.89% |
Dec 31, 1994 | -100.28K | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Alta Equipment Group | 1.91B |
Daseke | 1.62B |
The Shyft Group | 971.88M |
Pangaea Logistics Solutions | 495.31M |
CompoSecure | 384.52M |
FTAI Infrastructure | 310.42M |
The Lion Electric Company | 239.84M |
ADS-TEC Energy | 60.74M |
ACTG News
- 4 weeks ago - Top 5 Financial Stocks Which You'll Regret Missing This Quarter - Acacia Research (NASDAQ:ACTG), Central Plains Bancshares (NASDAQ:CPBI) - Benzinga
- 6 weeks ago - Acacia Research Acquires Majority Stake in Benchmark Energy - Business Wire
- 6 weeks ago - Acacia Research Reports Third Quarter 2023 Financial Results - Business Wire
- 2 months ago - Acacia Research to Release Third Quarter 2023 Financial Results on November 13 - Business Wire
- 5 months ago - Acacia Research Reports Second Quarter 2023 Financial Results - Business Wire
- 5 months ago - Acacia Research to Release Second Quarter Financial Results on August 3, 2023 - Business Wire
- 8 months ago - Acacia Research Reports First Quarter 2023 Financial Results - Business Wire
- 8 months ago - Acacia Research to Release First Quarter 2023 Financial Results on May 11 - Business Wire