Acacia Research Corporation (ACTG)
NASDAQ: ACTG · IEX Real-Time Price · USD
3.92
-0.06 (-1.51%)
Dec 29, 2023, 4:00 PM EST - Market closed
Acacia Research Market Cap
Acacia Research has a market cap or net worth of $391.55 million as of December 29, 2023. Its market cap has increased by 137.31% in one year.
Market Cap
391.55M
Enterprise Value
-52.90M
1-Year Change
137.31%
Ranking
Category
Stock Price
$3.92
Market Cap Chart
Since December 16, 2002, Acacia Research's market cap has increased from $36.30M to $391.55M, an increase of 978.66%. That is a compound annual growth rate of 11.96%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 391.60M | -1.48% |
Dec 28, 2023 | 397.50M | -0.50% |
Dec 27, 2023 | 399.50M | 0.25% |
Dec 26, 2023 | 398.50M | 0.50% |
Dec 22, 2023 | 396.50M | 0.74% |
Dec 21, 2023 | 393.60M | 3.42% |
Dec 20, 2023 | 380.60M | -2.31% |
Dec 19, 2023 | 389.60M | 1.56% |
Dec 18, 2023 | 383.60M | -1.54% |
Dec 15, 2023 | 389.60M | 0.26% |
Dec 14, 2023 | 388.60M | 1.04% |
Dec 13, 2023 | 384.60M | 2.67% |
Dec 12, 2023 | 374.60M | -0.27% |
Dec 11, 2023 | 375.60M | -0.53% |
Dec 8, 2023 | 377.60M | -0.26% |
Dec 7, 2023 | 378.60M | 0.80% |
Dec 6, 2023 | 375.60M | -5.51% |
Dec 5, 2023 | 397.50M | 0.99% |
Dec 4, 2023 | 393.60M | 4.79% |
Dec 1, 2023 | 375.60M | 3.30% |
Nov 30, 2023 | 363.60M | 0.55% |
Nov 29, 2023 | 361.60M | -0.55% |
Nov 28, 2023 | 363.60M | -0.27% |
Nov 27, 2023 | 364.60M | -1.88% |
Nov 24, 2023 | 371.60M | -0.54% |
View and export this data all the way back to 2002.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
CompoSecure | 428.30M |
The Shyft Group | 420.05M |
Ambipar Emergency Response | 419.09M |
The Lion Electric Company | 411.66M |
Alta Equipment Group | 401.53M |
FTAI Infrastructure | 391.49M |
Pangaea Logistics Solutions | 381.96M |
Richtech Robotics | 381.74M |