Acacia Research Corporation (ACTG)
NASDAQ: ACTG · IEX Real-Time Price · USD
3.92
-0.06 (-1.51%)
Dec 29, 2023, 4:00 PM EST - Market closed
Income Statement (Annual)
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 59.22 | 88.05 | 29.78 | 11.25 | 131.51 | 65.4 | 152.7 | 125.04 | 130.88 | 130.56 | Upgrade
|
Revenue Growth (YoY) | -32.74% | 195.64% | 164.82% | -91.45% | 101.07% | -57.17% | 22.12% | -4.46% | 0.25% | -47.93% | Upgrade
|
Cost of Revenue | 37.39 | 36.1 | 24.82 | 13.34 | 75.54 | 39.85 | 77.06 | 74 | 81.85 | 93.84 | Upgrade
|
Gross Profit | 21.84 | 51.95 | 4.96 | -2.09 | 55.97 | 25.55 | 75.64 | 51.03 | 49.03 | 36.71 | Upgrade
|
Selling, General & Admin | 61.3 | 37.2 | 24.48 | 16.38 | 18.73 | 27.22 | 36 | 41.57 | 48.55 | 59.23 | Upgrade
|
Research & Development | 0.63 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.84 | 3.25 | Upgrade
|
Other Operating Expenses | 0 | 0 | 0 | 4.95 | 61.93 | 25.6 | 77.05 | 162.09 | 58.79 | 57.16 | Upgrade
|
Operating Expenses | 61.93 | 37.4 | 24.48 | 21.33 | 80.66 | 52.82 | 113.05 | 203.66 | 111.18 | 119.64 | Upgrade
|
Operating Income | -40.09 | 14.55 | -19.52 | -23.42 | -24.69 | -27.27 | -37.41 | -152.62 | -62.16 | -82.93 | Upgrade
|
Interest Expense / Income | 6.43 | 7.92 | 10.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Upgrade
|
Other Expense / Income | 94.75 | -166.86 | -137.73 | -4.48 | 79.16 | -30.17 | -1.53 | 2.61 | -0.04 | -4.54 | Upgrade
|
Pretax Income | -141.28 | 173.48 | 108.07 | -18.94 | -103.85 | 2.9 | -35.88 | -155.24 | -62.12 | -78.39 | Upgrade
|
Income Tax | -16.21 | 24.29 | -1.16 | -1.82 | 1.18 | 2.96 | 18.19 | 4.8 | 3.91 | -21.96 | Upgrade
|
Net Income | -125.07 | 149.2 | 109.23 | -17.12 | -105.03 | -0.05 | -54.07 | -160.04 | -66.03 | -56.43 | Upgrade
|
Preferred Dividends | 7.97 | 30.39 | 22.39 | 0.31 | 0 | -22.2 | 0 | 0.69 | 0.73 | 0.51 | Upgrade
|
Net Income Common | -133.04 | 118.8 | 86.85 | -17.42 | -105.03 | 22.15 | -54.07 | -160.73 | -66.76 | -56.95 | Upgrade
|
Net Income Growth | - | 36.80% | - | - | - | - | - | - | - | - | Upgrade
|
Shares Outstanding (Basic) | 42 | 49 | 49 | 50 | 50 | 50 | 50 | 50 | 49 | 48 | Upgrade
|
Shares Outstanding (Diluted) | 42 | 98 | 57 | 51 | 50 | 51 | 50 | 50 | 49 | 48 | Upgrade
|
Shares Change | -56.88% | 71.45% | 12.85% | 1.86% | -1.43% | 1.23% | 1.15% | 1.74% | 1.04% | 1.20% | Upgrade
|
EPS (Basic) | -3.13 | 2.43 | 1.78 | -0.35 | -2.10 | 0.44 | -1.08 | -3.25 | -1.37 | -1.18 | Upgrade
|
EPS (Diluted) | -3.13 | 1.91 | 1.48 | -0.40 | -2.10 | 0.44 | -1.08 | -3.25 | -1.37 | -1.18 | Upgrade
|
EPS Growth | - | 29.05% | - | - | - | - | - | - | - | - | Upgrade
|
Free Cash Flow | -38.07 | 13.24 | -19.82 | -2.49 | 20.84 | 12.96 | 32.83 | -29.46 | -38.67 | -29.25 | Upgrade
|
Free Cash Flow Per Share | -0.90 | 0.27 | -0.41 | -0.05 | 0.42 | 0.26 | 0.66 | -0.59 | -0.80 | -0.61 | Upgrade
|
Dividend Per Share | - | - | - | - | - | - | - | 0.500 | 0.500 | 0.375 | Upgrade
|
Dividend Growth | - | - | - | - | - | - | - | 0% | 33.33% | - | Upgrade
|
Gross Margin | 36.87% | 59.00% | 16.65% | -18.60% | 42.56% | 39.06% | 49.53% | 40.81% | 37.46% | 28.12% | Upgrade
|
Operating Margin | -67.70% | 16.52% | -65.54% | -208.23% | -18.77% | -41.70% | -24.50% | -122.06% | -47.49% | -63.52% | Upgrade
|
Profit Margin | -224.63% | 134.93% | 291.61% | -154.92% | -79.87% | 33.86% | -35.41% | -128.55% | -51.01% | -43.62% | Upgrade
|
Free Cash Flow Margin | -64.28% | 15.03% | -66.55% | -22.15% | 15.85% | 19.82% | 21.50% | -23.56% | -29.55% | -22.40% | Upgrade
|
Effective Tax Rate | - | 14.00% | -1.07% | - | - | 101.83% | - | - | - | - | Upgrade
|
EBITDA | -121.33 | 192.09 | 123.01 | -15.71 | -76.71 | 25.15 | -1.52 | -101.95 | -8.07 | -29.12 | Upgrade
|
EBITDA Margin | -204.87% | 218.17% | 413.03% | -139.71% | -58.33% | 38.45% | -1.00% | -81.53% | -6.16% | -22.30% | Upgrade
|
Depreciation & Amortization | 13.51 | 10.69 | 4.8 | 3.23 | 27.15 | 22.24 | 34.36 | 53.29 | 54.05 | 49.28 | Upgrade
|
EBIT | -134.84 | 181.41 | 118.21 | -18.94 | -103.85 | 2.9 | -35.88 | -155.24 | -62.12 | -78.39 | Upgrade
|
EBIT Margin | -227.69% | 206.03% | 396.91% | -168.41% | -78.97% | 4.44% | -23.50% | -124.15% | -47.46% | -60.04% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).